| Date |
Open |
Close |
Volume |
| 2010-08-24 | 48.85 | 46.97 | 3615200 |
| 2010-08-23 | 50.15 | 49.37 | 1649200 |
| 2010-08-20 | 50.03 | 49.82 | 1779300 |
| 2010-08-19 | 51.63 | 50.22 | 1826000 |
| 2010-08-18 | 51.23 | 51.87 | 1596300 |
| 2010-08-17 | 51.14 | 51.21 | 2049500 |
| 2010-08-16 | 51.13 | 51.00 | 1349000 |
| 2010-08-13 | 51.72 | 51.44 | 1454800 |
| 2010-08-12 | 51.45 | 52.00 | 2847400 |
| 2010-08-11 | 53.21 | 52.01 | 3295600 |
| 2010-08-10 | 53.61 | 53.90 | 2126700 |
| 2010-08-09 | 54.39 | 53.99 | 1217100 |
| 2010-08-06 | 54.08 | 53.98 | 1589100 |
| 2010-08-05 | 54.51 | 54.50 | 1846100 |
| 2010-08-04 | 54.19 | 54.83 | 1903800 |
| 2010-08-03 | 53.79 | 54.19 | 1946200 |
| 2010-08-02 | 53.46 | 53.83 | 2271900 |
| 2010-07-30 | 51.64 | 52.99 | 2600700 |
| 2010-07-29 | 53.79 | 52.16 | 3837000 |
| 2010-07-28 | 53.70 | 53.48 | 4068000 |
| 2010-07-27 | 53.62 | 53.87 | 3320800 |
| 2010-07-26 | 53.20 | 53.32 | 3574800 |
| 2010-07-23 | 52.58 | 52.94 | 3374600 |
| 2010-07-22 | 54.77 | 52.51 | 5840300 |
| 2010-07-21 | 52.79 | 52.97 | 5164800 |
| 2010-07-20 | 54.78 | 55.15 | 2761600 |
| 2010-07-19 | 56.07 | 55.99 | 955800 |
| 2010-07-16 | 57.76 | 55.91 | 1549000 |
| 2010-07-15 | 57.44 | 57.92 | 1648200 |
| 2010-07-14 | 56.75 | 57.49 | 1575700 |
| 2010-07-13 | 56.38 | 56.92 | 2103600 |
| 2010-07-12 | 56.09 | 56.01 | 1362500 |
|
|
|
Prudential plc
Yum! Brands, Inc.
Monster Worldwide, Inc.
SPDR S&P Emerging Latin America
Pioneer Municipal High Income Advantage Trust
Green Mountain Coffee Roasters Inc.
Rurban Financial Corp.
NIVS IntelliMedia Technology Group, Inc.
Och-Ziff Capital Management Group LLC
3SBio Inc.
Resource America Inc.
United Online Inc.
|