| Date |
Open |
Close |
Volume |
| 2010-08-24 | 3.05 | 3.69 | 2848800 |
| 2010-08-23 | 3.05 | 3.10 | 170900 |
| 2010-08-20 | 3.19 | 3.05 | 250100 |
| 2010-08-19 | 3.25 | 3.22 | 184600 |
| 2010-08-18 | 3.26 | 3.28 | 106900 |
| 2010-08-17 | 3.35 | 3.28 | 205100 |
| 2010-08-16 | 3.27 | 3.35 | 124400 |
| 2010-08-13 | 3.34 | 3.31 | 180300 |
| 2010-08-12 | 3.29 | 3.37 | 360400 |
| 2010-08-11 | 3.25 | 3.39 | 377300 |
| 2010-08-10 | 3.35 | 3.49 | 354100 |
| 2010-08-09 | 3.44 | 3.35 | 278900 |
| 2010-08-06 | 3.22 | 3.41 | 316400 |
| 2010-08-05 | 3.06 | 3.21 | 183000 |
| 2010-08-04 | 3.28 | 3.13 | 359200 |
| 2010-08-03 | 3.33 | 3.30 | 243000 |
| 2010-08-02 | 3.42 | 3.33 | 618900 |
| 2010-07-30 | 3.42 | 3.40 | 382100 |
| 2010-07-29 | 3.20 | 3.36 | 838400 |
| 2010-07-28 | 2.95 | 3.17 | 475200 |
| 2010-07-27 | 2.95 | 2.99 | 199800 |
| 2010-07-26 | 2.79 | 2.93 | 275600 |
| 2010-07-23 | 2.75 | 2.80 | 41000 |
| 2010-07-22 | 2.82 | 2.78 | 133200 |
| 2010-07-21 | 2.86 | 2.80 | 180100 |
| 2010-07-20 | 2.69 | 2.74 | 60400 |
| 2010-07-19 | 2.77 | 2.74 | 263100 |
| 2010-07-16 | 2.66 | 2.61 | 371600 |
| 2010-07-15 | 2.85 | 2.74 | 68500 |
| 2010-07-14 | 2.85 | 2.84 | 78200 |
| 2010-07-13 | 2.93 | 2.89 | 326500 |
| 2010-07-12 | 2.88 | 2.83 | 101400 |
|
|
|
Ducommun Inc.
Lender Processing Services, Inc.
Energy Select Sector SPDR
West Bancorp., Inc.
First Financial Bankshares Inc.
Arctic Cat Inc.
Dejour Enterprises, Ltd.
Ralcorp Holdings Inc.
Progressive Corp.
RevenueShares ADR
WisdomTree International Communications
Boston Properties Inc.
|