| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.23 | 0.25 | 16400 |
| 2010-08-23 | 0.23 | 0.23 | 14300 |
| 2010-08-20 | 0.24 | 0.24 | 47500 |
| 2010-08-19 | 0.25 | 0.25 | 48500 |
| 2010-08-18 | 0.25 | 0.25 | 40100 |
| 2010-08-17 | 0.23 | 0.25 | 44600 |
| 2010-08-16 | 0.27 | 0.24 | 74200 |
| 2010-08-13 | 0.28 | 0.28 | 11000 |
| 2010-08-12 | 0.27 | 0.28 | 8400 |
| 2010-08-11 | 0.29 | 0.26 | 69600 |
| 2010-08-10 | 0.32 | 0.30 | 3300 |
| 2010-08-09 | 0.34 | 0.32 | 66100 |
| 2010-08-06 | 0.32 | 0.33 | 25400 |
| 2010-08-05 | 0.31 | 0.33 | 34200 |
| 2010-08-04 | 0.31 | 0.30 | 23900 |
| 2010-08-03 | 0.28 | 0.30 | 4000 |
| 2010-08-02 | 0.26 | 0.30 | 57900 |
| 2010-07-30 | 0.29 | 0.27 | 28600 |
| 2010-07-29 | 0.29 | 0.30 | 42200 |
| 2010-07-28 | 0.26 | 0.29 | 88300 |
| 2010-07-27 | 0.27 | 0.26 | 154500 |
| 2010-07-26 | 0.32 | 0.27 | 147300 |
| 2010-07-23 | 0.30 | 0.31 | 102700 |
| 2010-07-22 | 0.32 | 0.29 | 100700 |
| 2010-07-21 | 0.33 | 0.33 | 11500 |
| 2010-07-20 | 0.33 | 0.33 | 1700 |
| 2010-07-19 | 0.35 | 0.34 | 33600 |
| 2010-07-16 | 0.34 | 0.35 | 28900 |
| 2010-07-15 | 0.36 | 0.33 | 29900 |
| 2010-07-14 | 0.39 | 0.37 | 20500 |
| 2010-07-13 | 0.39 | 0.39 | 51100 |
| 2010-07-12 | 0.42 | 0.38 | 33100 |
|
|
|
Globalstar Inc.
Exact Sciences Corporation
PowerShares DB Commodity Index Tracking
Royce Micro-Cap Trust, Inc.
9.25 STRIDES ORACLE
Craft Brewers Alliance, Inc.
Delaware Investments Arizona Municipal Income Fund
Entertainment Properties Trust
Market Vectors Gulf States ETF
Direxion Daily Large Cap Bear 3X Shares
Center Financial Corporation
Electro-Optical Sciences, Inc.
|