| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.18 | 0.19 | 24800 |
| 2010-08-23 | 0.19 | 0.18 | 101300 |
| 2010-08-20 | 0.19 | 0.20 | 255800 |
| 2010-08-19 | 0.20 | 0.19 | 134500 |
| 2010-08-18 | 0.20 | 0.19 | 209900 |
| 2010-08-17 | 0.19 | 0.19 | 212100 |
| 2010-08-16 | 0.18 | 0.18 | 268000 |
| 2010-08-13 | 0.20 | 0.20 | 209500 |
| 2010-08-12 | 0.20 | 0.20 | 248900 |
| 2010-08-11 | 0.21 | 0.20 | 573000 |
| 2010-08-10 | 0.20 | 0.20 | 244100 |
| 2010-08-09 | 0.21 | 0.20 | 352400 |
| 2010-08-06 | 0.18 | 0.20 | 658600 |
| 2010-08-05 | 0.17 | 0.18 | 163600 |
| 2010-08-04 | 0.18 | 0.18 | 108000 |
| 2010-08-03 | 0.18 | 0.18 | 165400 |
| 2010-08-02 | 0.19 | 0.18 | 93400 |
| 2010-07-30 | 0.19 | 0.18 | 110700 |
| 2010-07-29 | 0.19 | 0.18 | 154600 |
| 2010-07-28 | 0.18 | 0.19 | 124000 |
| 2010-07-27 | 0.18 | 0.18 | 235500 |
| 2010-07-26 | 0.20 | 0.20 | 122500 |
| 2010-07-23 | 0.24 | 0.19 | 146500 |
| 2010-07-22 | 0.20 | 0.20 | 94400 |
| 2010-07-21 | 0.20 | 0.19 | 146000 |
| 2010-07-20 | 0.19 | 0.20 | 68600 |
| 2010-07-19 | 0.20 | 0.20 | 54600 |
| 2010-07-16 | 0.19 | 0.20 | 98800 |
| 2010-07-15 | 0.18 | 0.20 | 165300 |
| 2010-07-14 | 0.20 | 0.19 | 77700 |
| 2010-07-13 | 0.19 | 0.20 | 95800 |
| 2010-07-12 | 0.20 | 0.20 | 196100 |
|
|
|
Principal Financial Group Inc.
Office Depot, Inc.
Morgans Hotel Group Co.
Meridian Bioscience Inc.
Net Serviços de Comunicação
Graphic Packaging Holding Company
Reed Elsevier plc
Nelnet Inc.
Skyline Corp.
Indiana Community Bancorp
Amedisys Inc.
Randgold Resources Ltd.
|