| Date |
Open |
Close |
Volume |
| 2010-08-24 | 5.98 | 6.14 | 13400 |
| 2010-08-23 | 6.25 | 6.22 | 27000 |
| 2010-08-20 | 6.24 | 6.25 | 19100 |
| 2010-08-19 | 6.32 | 6.24 | 18200 |
| 2010-08-18 | 6.21 | 6.35 | 51400 |
| 2010-08-17 | 6.19 | 6.25 | 41200 |
| 2010-08-16 | 6.05 | 6.20 | 35900 |
| 2010-08-13 | 6.10 | 5.99 | 126700 |
| 2010-08-12 | 6.06 | 6.10 | 60200 |
| 2010-08-11 | 5.97 | 5.98 | 32200 |
| 2010-08-10 | 5.80 | 5.99 | 54100 |
| 2010-08-09 | 5.95 | 5.71 | 45100 |
| 2010-08-06 | 5.88 | 5.95 | 31800 |
| 2010-08-05 | 5.90 | 5.87 | 21700 |
| 2010-08-04 | 5.96 | 5.90 | 19300 |
| 2010-08-03 | 5.95 | 5.98 | 17700 |
| 2010-08-02 | 5.85 | 6.01 | 50500 |
| 2010-07-30 | 5.82 | 5.83 | 16000 |
| 2010-07-29 | 5.77 | 5.79 | 24100 |
| 2010-07-28 | 5.74 | 5.80 | 25500 |
| 2010-07-27 | 5.92 | 5.75 | 9100 |
| 2010-07-26 | 5.85 | 5.92 | 23200 |
| 2010-07-23 | 5.93 | 5.90 | 4700 |
| 2010-07-22 | 5.82 | 5.92 | 36600 |
| 2010-07-21 | 5.78 | 5.79 | 46600 |
| 2010-07-20 | 5.66 | 5.79 | 19400 |
| 2010-07-19 | 5.72 | 5.66 | 20000 |
| 2010-07-16 | 5.66 | 5.79 | 10100 |
| 2010-07-15 | 5.67 | 5.69 | 12600 |
| 2010-07-14 | 5.75 | 5.71 | 21300 |
| 2010-07-13 | 5.66 | 5.68 | 12900 |
| 2010-07-12 | 5.68 | 5.80 | 14400 |
|
|
|
PowerShares Dynamic Healthcare Services
Daktronics Inc.
NewBridge Bancorp
Terra Nitrogen Company, L.P.
Paramount Gold and Silver Corp.
Teekay Tankers Ltd.
Leading Brands Inc.
JF China Region Fund, Inc.
Xerox Corp.
LEHMAN ABS 7.875 DUK
Nuveen Select Quality Municipal Fund Inc.
Acme United Corp.
|