| Date |
Open |
Close |
Volume |
| 2010-08-24 | 28.06 | 27.95 | 6781700 |
| 2010-08-23 | 28.54 | 28.48 | 6688800 |
| 2010-08-20 | 27.94 | 28.45 | 7600900 |
| 2010-08-19 | 28.16 | 28.16 | 7392900 |
| 2010-08-18 | 28.25 | 28.21 | 8618200 |
| 2010-08-17 | 28.20 | 28.22 | 8938100 |
| 2010-08-16 | 28.05 | 28.19 | 6454500 |
| 2010-08-13 | 27.99 | 28.17 | 7032400 |
| 2010-08-12 | 27.61 | 28.03 | 7373000 |
| 2010-08-11 | 27.82 | 27.73 | 8709000 |
| 2010-08-10 | 28.20 | 28.22 | 7653700 |
| 2010-08-09 | 28.07 | 28.35 | 6185300 |
| 2010-08-06 | 28.00 | 28.00 | 9723400 |
| 2010-08-05 | 28.40 | 28.19 | 8516800 |
| 2010-08-04 | 28.78 | 28.50 | 8404700 |
| 2010-08-03 | 29.06 | 28.82 | 5630300 |
| 2010-08-02 | 29.11 | 29.13 | 6968900 |
| 2010-07-30 | 28.12 | 28.55 | 7195900 |
| 2010-07-29 | 28.98 | 28.32 | 11042600 |
| 2010-07-28 | 28.66 | 28.92 | 11898800 |
| 2010-07-27 | 29.95 | 29.09 | 12343500 |
| 2010-07-26 | 30.06 | 29.88 | 8918900 |
| 2010-07-23 | 29.49 | 30.14 | 7388900 |
| 2010-07-22 | 29.15 | 29.41 | 10331100 |
| 2010-07-21 | 29.69 | 28.86 | 11628200 |
| 2010-07-20 | 29.00 | 29.52 | 10533100 |
| 2010-07-19 | 29.19 | 29.23 | 9197100 |
| 2010-07-16 | 29.68 | 29.21 | 12277600 |
| 2010-07-15 | 29.60 | 29.72 | 15238800 |
| 2010-07-14 | 29.04 | 29.62 | 15894600 |
| 2010-07-13 | 28.46 | 29.11 | 14322000 |
| 2010-07-12 | 28.35 | 28.14 | 11137200 |
|
|
|
Western Asset Emerging Markets Income Fund II Inc.
Konami Corp.
Electro Rent Corp.
1ST TR ACTV DIV INC
SPDR DJ EURO STOXX 50
Indosat tbk PT
Suburban Propane Partners LP
Ship Finance International Limited
Market Vectors Double Short Euro ETN
Advocat Inc.
Escalon Medical Corp.
Taubman Centers Inc.
|