| Date |
Open |
Close |
Volume |
| 2010-08-24 | 1.89 | 1.95 | 234000 |
| 2010-08-23 | 2.22 | 1.96 | 338700 |
| 2010-08-20 | 2.30 | 2.17 | 336700 |
| 2010-08-19 | 2.25 | 2.27 | 886000 |
| 2010-08-18 | 1.65 | 2.25 | 1248800 |
| 2010-08-17 | 1.65 | 1.61 | 74000 |
| 2010-08-16 | 1.50 | 1.60 | 141300 |
| 2010-08-13 | 1.60 | 1.46 | 278600 |
| 2010-08-12 | 1.58 | 1.63 | 44300 |
| 2010-08-11 | 1.64 | 1.60 | 49200 |
| 2010-08-10 | 1.71 | 1.68 | 44500 |
| 2010-08-09 | 1.80 | 1.71 | 74900 |
| 2010-08-06 | 1.73 | 1.78 | 53200 |
| 2010-08-05 | 1.79 | 1.75 | 46200 |
| 2010-08-04 | 1.77 | 1.81 | 44400 |
| 2010-08-03 | 1.80 | 1.78 | 62200 |
| 2010-08-02 | 1.91 | 1.82 | 24900 |
| 2010-07-30 | 1.86 | 1.82 | 72600 |
| 2010-07-29 | 1.98 | 1.89 | 109000 |
| 2010-07-28 | 1.82 | 1.96 | 48400 |
| 2010-07-27 | 1.76 | 1.82 | 133500 |
| 2010-07-26 | 1.93 | 1.74 | 182000 |
| 2010-07-23 | 1.88 | 1.90 | 171200 |
| 2010-07-22 | 1.68 | 1.81 | 139300 |
| 2010-07-21 | 1.63 | 1.63 | 55600 |
| 2010-07-20 | 1.58 | 1.63 | 97800 |
| 2010-07-19 | 1.73 | 1.64 | 95800 |
| 2010-07-16 | 1.83 | 1.70 | 115700 |
| 2010-07-15 | 1.84 | 1.88 | 105200 |
| 2010-07-14 | 1.92 | 1.87 | 87600 |
| 2010-07-13 | 1.82 | 1.91 | 325200 |
| 2010-07-12 | 1.78 | 1.75 | 140900 |
|
|
|
SI Financial Group Inc.
SPDR KBW Insurance
ING GROEP PERP DEBT
Genuine Parts Co.
Kindred Healthcare Inc.
iShares S&P/Citi 1-3 Yr Intl Treasury Bd
MS STR SATURNS GS
Chindex International Inc.
PowerShares High Yield Corporate Bond
UBS E-TRACS CMCI Silver TR ETN
Spectra Energy Partners, LP
iPath CBOE S&P 500 BuyWrite Index ETN
|