| Date |
Open |
Close |
Volume |
| 2010-08-24 | 80.23 | 80.03 | 1008600 |
| 2010-08-23 | 81.71 | 80.96 | 879500 |
| 2010-08-20 | 81.00 | 81.06 | 1053900 |
| 2010-08-19 | 83.78 | 81.54 | 1367400 |
| 2010-08-18 | 84.04 | 84.02 | 1241400 |
| 2010-08-17 | 82.14 | 84.04 | 1848000 |
| 2010-08-16 | 80.68 | 81.14 | 934300 |
| 2010-08-13 | 81.25 | 81.00 | 1218400 |
| 2010-08-12 | 81.27 | 81.29 | 1314200 |
| 2010-08-11 | 82.82 | 82.37 | 1701700 |
| 2010-08-10 | 84.84 | 83.96 | 1340700 |
| 2010-08-09 | 84.46 | 85.58 | 972900 |
| 2010-08-06 | 84.00 | 84.85 | 1178500 |
| 2010-08-05 | 84.99 | 84.95 | 1125000 |
| 2010-08-04 | 85.16 | 85.66 | 966900 |
| 2010-08-03 | 85.46 | 84.79 | 1455600 |
| 2010-08-02 | 84.00 | 86.41 | 1828000 |
| 2010-07-30 | 81.23 | 82.78 | 1676800 |
| 2010-07-29 | 83.77 | 82.41 | 945200 |
| 2010-07-28 | 82.46 | 83.10 | 1365700 |
| 2010-07-27 | 83.62 | 82.66 | 1722900 |
| 2010-07-26 | 80.32 | 82.86 | 1627200 |
| 2010-07-23 | 79.00 | 80.12 | 1190300 |
| 2010-07-22 | 76.16 | 79.10 | 1979100 |
| 2010-07-21 | 78.09 | 75.56 | 1536600 |
| 2010-07-20 | 74.55 | 77.15 | 1389700 |
| 2010-07-19 | 75.00 | 75.75 | 1390300 |
| 2010-07-16 | 75.96 | 74.67 | 1935600 |
| 2010-07-15 | 76.85 | 76.88 | 997200 |
| 2010-07-14 | 76.33 | 76.68 | 839600 |
| 2010-07-13 | 76.51 | 77.30 | 1638900 |
| 2010-07-12 | 74.76 | 75.62 | 1534700 |
|
|
|
Telecomunicacoes de Sao Paulo S.A. - TELESP
Angeion Corp.
Chyron Corporation
First Trust Morningstar Div Leaders Idx
PAETEC Holding Corp.
WisdomTree Europe SmallCap Dividend
PRIMEDIA Inc.
Cheniere Energy Partners LP.
Sealed Air Corporation
SFIS 2006-3 STRATS
Home Inns & Hotels Management Inc.
Newell Rubbermaid Inc.
|