| Date |
Open |
Close |
Volume |
| 2010-08-24 | 11.95 | 11.97 | 134800 |
| 2010-08-23 | 11.98 | 11.96 | 210200 |
| 2010-08-20 | 11.96 | 11.94 | 413000 |
| 2010-08-19 | 11.96 | 11.97 | 92400 |
| 2010-08-18 | 11.99 | 11.99 | 169200 |
| 2010-08-17 | 11.99 | 11.97 | 226000 |
| 2010-08-16 | 11.93 | 11.96 | 141300 |
| 2010-08-13 | 11.93 | 11.95 | 279500 |
| 2010-08-12 | 11.90 | 11.95 | 129900 |
| 2010-08-11 | 11.95 | 11.94 | 255200 |
| 2010-08-10 | 11.95 | 11.96 | 193500 |
| 2010-08-09 | 11.98 | 11.98 | 137500 |
| 2010-08-06 | 11.95 | 11.96 | 139500 |
| 2010-08-05 | 11.95 | 11.95 | 73600 |
| 2010-08-04 | 11.95 | 11.98 | 89900 |
| 2010-08-03 | 11.92 | 11.93 | 122900 |
| 2010-08-02 | 11.96 | 11.94 | 129800 |
| 2010-07-30 | 11.91 | 11.95 | 248100 |
| 2010-07-29 | 11.95 | 11.92 | 297600 |
| 2010-07-28 | 11.94 | 11.91 | 216600 |
| 2010-07-27 | 11.99 | 11.96 | 153400 |
| 2010-07-26 | 11.99 | 11.99 | 194100 |
| 2010-07-23 | 11.93 | 12.00 | 379600 |
| 2010-07-22 | 11.95 | 11.98 | 276200 |
| 2010-07-21 | 11.98 | 11.91 | 297100 |
| 2010-07-20 | 11.90 | 11.98 | 365300 |
| 2010-07-19 | 11.94 | 11.91 | 354900 |
| 2010-07-16 | 11.89 | 11.88 | 412100 |
| 2010-07-15 | 11.97 | 11.93 | 363600 |
| 2010-07-14 | 11.94 | 11.97 | 274000 |
| 2010-07-13 | 12.01 | 11.99 | 458300 |
| 2010-07-12 | 11.89 | 11.92 | 329100 |
|
|
|
TGC Industries Inc.
Morgans Hotel Group Co.
Brooks Automation Inc.
Daxor Corp.
Semitool Inc.
iShares MSCI Malaysia Index
WESTERN ASSET
PPLUS TR SPR-1 7.0
ante4, Inc.
Eastern Virginia Bankshares Inc.
Abraxis BioScience, Inc.
Commerce Bancshares Inc.
|