| Date |
Open |
Close |
Volume |
| 2010-08-24 | 13.77 | 13.87 | 315000 |
| 2010-08-23 | 14.25 | 14.03 | 263600 |
| 2010-08-20 | 14.07 | 14.20 | 264900 |
| 2010-08-19 | 14.36 | 14.12 | 250400 |
| 2010-08-18 | 14.51 | 14.52 | 244100 |
| 2010-08-17 | 14.20 | 14.50 | 417000 |
| 2010-08-16 | 13.81 | 14.02 | 206900 |
| 2010-08-13 | 13.98 | 13.93 | 272500 |
| 2010-08-12 | 13.80 | 14.01 | 367900 |
| 2010-08-11 | 14.41 | 14.06 | 289800 |
| 2010-08-10 | 14.89 | 14.77 | 254900 |
| 2010-08-09 | 15.00 | 15.11 | 244900 |
| 2010-08-06 | 14.70 | 15.05 | 413200 |
| 2010-08-05 | 14.99 | 14.86 | 325200 |
| 2010-08-04 | 14.82 | 15.07 | 271700 |
| 2010-08-03 | 14.91 | 14.77 | 440300 |
| 2010-08-02 | 14.92 | 14.99 | 265200 |
| 2010-07-30 | 14.33 | 14.61 | 311700 |
| 2010-07-29 | 14.52 | 14.56 | 344900 |
| 2010-07-28 | 14.23 | 14.46 | 377900 |
| 2010-07-27 | 14.36 | 14.29 | 245500 |
| 2010-07-26 | 13.91 | 14.34 | 817900 |
| 2010-07-23 | 13.66 | 13.81 | 608800 |
| 2010-07-22 | 13.50 | 13.69 | 543000 |
| 2010-07-21 | 13.54 | 13.24 | 456100 |
| 2010-07-20 | 13.25 | 13.49 | 526900 |
| 2010-07-19 | 13.46 | 13.39 | 231300 |
| 2010-07-16 | 13.86 | 13.43 | 388700 |
| 2010-07-15 | 14.23 | 13.87 | 826200 |
| 2010-07-14 | 14.00 | 14.16 | 1362000 |
| 2010-07-13 | 13.57 | 13.65 | 423500 |
| 2010-07-12 | 13.53 | 13.42 | 303400 |
|
|
|
Clean Energy Fuels Corp.
Meridian Resource Corp.
Ceradyne Inc.
Lakeland Bancorp Inc.
Bank of Kentucky Financial Corp.
SinoHub, Inc.
Interactive Data Corporation
Globecomm Systems Inc.
Western Asset Variable Rate Strategic Fund Inc.
BlackRock Investment Quality Municipal Trust Inc.
Newport Corp.
McDermott International Inc.
|