| Date |
Open |
Close |
Volume |
| 2010-08-24 | 5.19 | 5.09 | 545200 |
| 2010-08-23 | 5.80 | 5.13 | 1105600 |
| 2010-08-20 | 6.00 | 5.92 | 151100 |
| 2010-08-19 | 6.11 | 6.07 | 195600 |
| 2010-08-18 | 5.70 | 6.11 | 575000 |
| 2010-08-17 | 6.20 | 6.27 | 163400 |
| 2010-08-16 | 6.26 | 6.09 | 319500 |
| 2010-08-13 | 6.67 | 6.30 | 282500 |
| 2010-08-12 | 6.45 | 6.67 | 224200 |
| 2010-08-11 | 6.78 | 6.52 | 420600 |
| 2010-08-10 | 6.92 | 6.66 | 300000 |
| 2010-08-09 | 6.77 | 6.92 | 382900 |
| 2010-08-06 | 6.46 | 6.69 | 386700 |
| 2010-08-05 | 6.48 | 6.46 | 233400 |
| 2010-08-04 | 6.27 | 6.48 | 495000 |
| 2010-08-03 | 6.22 | 6.19 | 104200 |
| 2010-08-02 | 6.32 | 6.22 | 91000 |
| 2010-07-30 | 6.06 | 6.18 | 104100 |
| 2010-07-29 | 6.07 | 6.19 | 273800 |
| 2010-07-28 | 6.28 | 6.12 | 112400 |
| 2010-07-27 | 6.54 | 6.28 | 198700 |
| 2010-07-26 | 6.29 | 6.46 | 323400 |
| 2010-07-23 | 6.00 | 6.30 | 256800 |
| 2010-07-22 | 6.17 | 6.09 | 152500 |
| 2010-07-21 | 6.22 | 5.99 | 181700 |
| 2010-07-20 | 5.92 | 6.14 | 150700 |
| 2010-07-19 | 6.05 | 6.03 | 192200 |
| 2010-07-16 | 6.30 | 6.04 | 184300 |
| 2010-07-15 | 6.65 | 6.33 | 192200 |
| 2010-07-14 | 6.20 | 6.60 | 305200 |
| 2010-07-13 | 6.18 | 6.30 | 277200 |
| 2010-07-12 | 5.71 | 6.09 | 304100 |
|
|
|
Park-Ohio Holdings Corp.
Varian Semiconductor Equipment Associates Inc.
Compass Minerals International Inc.
Macquarie/First Trust Global Infrastructure/Utilities Dividend & Income Fund
Insmed Incorporated
CITIGROUP FUNDNG INC
New Dragon Asia Corp.
Pan American Silver Corp.
Home Bancshares, Inc.
Sotheby's
Geeknet, Inc.
Central Securities Corp.
|