| Date |
Open |
Close |
Volume |
| 2010-08-24 | 9.95 | 9.84 | 30900 |
| 2010-08-23 | 10.06 | 9.96 | 25700 |
| 2010-08-20 | 10.00 | 10.03 | 25200 |
| 2010-08-19 | 10.42 | 10.04 | 20800 |
| 2010-08-18 | 10.39 | 10.48 | 19900 |
| 2010-08-17 | 10.39 | 10.39 | 31500 |
| 2010-08-16 | 10.04 | 10.36 | 45700 |
| 2010-08-13 | 10.61 | 10.06 | 39400 |
| 2010-08-12 | 10.98 | 10.65 | 26300 |
| 2010-08-11 | 11.54 | 11.23 | 55800 |
| 2010-08-10 | 11.53 | 11.59 | 42400 |
| 2010-08-09 | 11.83 | 11.55 | 22300 |
| 2010-08-06 | 11.28 | 11.83 | 50600 |
| 2010-08-05 | 11.41 | 11.39 | 15100 |
| 2010-08-04 | 11.53 | 11.48 | 6800 |
| 2010-08-03 | 11.51 | 11.44 | 19600 |
| 2010-08-02 | 9.25 | 11.51 | 41700 |
| 2010-07-30 | 11.32 | 11.48 | 36700 |
| 2010-07-29 | 11.30 | 11.41 | 17400 |
| 2010-07-28 | 11.38 | 11.20 | 26200 |
| 2010-07-27 | 11.40 | 11.40 | 20000 |
| 2010-07-26 | 10.99 | 11.35 | 33700 |
| 2010-07-23 | 10.49 | 10.93 | 18000 |
| 2010-07-22 | 10.53 | 10.57 | 25900 |
| 2010-07-21 | 10.45 | 10.36 | 16400 |
| 2010-07-20 | 10.02 | 10.39 | 21000 |
| 2010-07-19 | 10.18 | 10.15 | 18900 |
| 2010-07-16 | 10.57 | 10.13 | 42800 |
| 2010-07-15 | 10.67 | 10.63 | 22800 |
| 2010-07-14 | 10.86 | 10.74 | 21100 |
| 2010-07-13 | 10.70 | 10.86 | 45000 |
| 2010-07-12 | 10.68 | 10.57 | 40500 |
|
|
|
GENERAL ELEC CAP COR
Cubic Energy Inc.
Monolithic Power Systems Inc.
Oculus Innovative Sciences, Inc.
Western Asset Managed High Income Fund Inc.
FEDERAL NTL MTG PFD
EV Energy Partners LP
Gammon Gold, Inc.
Triple-S Management Corporation
First Financial Holdings Inc.
Monolithic Power Systems Inc.
New Alliance Bancshares Inc.
|