| Date |
Open |
Close |
Volume |
| 2010-08-24 | 2.19 | 2.17 | 88000 |
| 2010-08-23 | 2.28 | 2.22 | 116200 |
| 2010-08-20 | 2.23 | 2.24 | 121100 |
| 2010-08-19 | 2.27 | 2.24 | 183400 |
| 2010-08-18 | 2.30 | 2.29 | 82600 |
| 2010-08-17 | 2.24 | 2.30 | 213200 |
| 2010-08-16 | 2.12 | 2.23 | 145800 |
| 2010-08-13 | 2.19 | 2.14 | 145600 |
| 2010-08-12 | 2.18 | 2.18 | 136300 |
| 2010-08-11 | 2.41 | 2.23 | 227300 |
| 2010-08-10 | 2.51 | 2.47 | 96700 |
| 2010-08-09 | 2.51 | 2.55 | 148800 |
| 2010-08-06 | 2.43 | 2.48 | 252800 |
| 2010-08-05 | 2.45 | 2.47 | 162900 |
| 2010-08-04 | 2.37 | 2.48 | 137200 |
| 2010-08-03 | 2.31 | 2.36 | 155800 |
| 2010-08-02 | 2.43 | 2.33 | 223800 |
| 2010-07-30 | 2.44 | 2.39 | 220500 |
| 2010-07-29 | 2.34 | 2.34 | 134200 |
| 2010-07-28 | 2.32 | 2.33 | 201400 |
| 2010-07-27 | 2.45 | 2.34 | 146300 |
| 2010-07-26 | 2.38 | 2.46 | 150800 |
| 2010-07-23 | 2.33 | 2.38 | 132100 |
| 2010-07-22 | 2.26 | 2.35 | 161200 |
| 2010-07-21 | 2.25 | 2.22 | 69100 |
| 2010-07-20 | 2.24 | 2.23 | 108200 |
| 2010-07-19 | 2.27 | 2.27 | 81800 |
| 2010-07-16 | 2.31 | 2.25 | 180100 |
| 2010-07-15 | 2.29 | 2.33 | 121400 |
| 2010-07-14 | 2.28 | 2.29 | 80300 |
| 2010-07-13 | 2.29 | 2.30 | 154700 |
| 2010-07-12 | 2.24 | 2.25 | 108900 |
|
|
|
Plains All American Pipeline LP
Financial Select Sector SPDR
First Busey Corporation
People's United Financial Inc.
inVentiv Health, Inc.
Heckmann Corporation
BlackRock Floating Rate Income Strategies Fund II, Inc.
Acuity Brands, Inc.
SBA Communications Corp.
First Niagara Financial Group Inc.
Benihana Inc.
iShares MSCI Brazil Index
|