| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.22 | 0.21 | 1329300 |
| 2010-08-23 | 0.24 | 0.22 | 986500 |
| 2010-08-20 | 0.24 | 0.23 | 1627200 |
| 2010-08-19 | 0.27 | 0.24 | 1015400 |
| 2010-08-18 | 0.27 | 0.24 | 1276500 |
| 2010-08-17 | 0.32 | 0.27 | 1756200 |
| 2010-08-16 | 0.25 | 0.30 | 6774600 |
| 2010-08-13 | 0.32 | 0.23 | 8421200 |
| 2010-08-12 | 0.41 | 0.39 | 1267100 |
| 2010-08-11 | 0.50 | 0.42 | 4379500 |
| 2010-08-10 | 0.53 | 0.49 | 1336900 |
| 2010-08-09 | 0.57 | 0.51 | 3192200 |
| 2010-08-06 | 0.65 | 0.63 | 194300 |
| 2010-08-05 | 0.60 | 0.61 | 649100 |
| 2010-08-04 | 0.68 | 0.62 | 1359800 |
| 2010-08-03 | 0.70 | 0.67 | 518900 |
| 2010-08-02 | 0.72 | 0.70 | 841200 |
| 2010-07-30 | 0.63 | 0.70 | 1368200 |
| 2010-07-29 | 0.64 | 0.64 | 777200 |
| 2010-07-28 | 0.67 | 0.62 | 906500 |
| 2010-07-27 | 0.66 | 0.67 | 554400 |
| 2010-07-26 | 0.69 | 0.66 | 786500 |
| 2010-07-23 | 0.75 | 0.70 | 1820600 |
| 2010-07-22 | 0.79 | 0.73 | 1323000 |
| 2010-07-21 | 0.80 | 0.73 | 2883500 |
| 2010-07-20 | 0.72 | 0.79 | 8183400 |
| 2010-07-19 | 0.65 | 0.59 | 1999400 |
| 2010-07-16 | 0.50 | 0.63 | 4899000 |
| 2010-07-15 | 0.48 | 0.49 | 236400 |
| 2010-07-14 | 0.46 | 0.49 | 186700 |
| 2010-07-13 | 0.48 | 0.48 | 214200 |
| 2010-07-12 | 0.47 | 0.47 | 234000 |
|
|
|
Summit State Bank
Abitibi-Consolidated Inc.
Interoil Corp.
Garmin Ltd.
AmeriCredit Corp.
Gulf Power Co.
Insignia Systems Inc.
Cubic Energy Inc.
Boston Private Financial Holdings Inc.
SELECTIVE INSURANCE
Actuant Corporation
PowerShares Global Wind Energy
|