| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.28 | 0.27 | 1321700 |
| 2010-08-23 | 0.28 | 0.28 | 1407400 |
| 2010-08-20 | 0.28 | 0.27 | 1193900 |
| 2010-08-19 | 0.28 | 0.28 | 755800 |
| 2010-08-18 | 0.28 | 0.28 | 585400 |
| 2010-08-17 | 0.27 | 0.28 | 513200 |
| 2010-08-16 | 0.27 | 0.28 | 575400 |
| 2010-08-13 | 0.28 | 0.28 | 406000 |
| 2010-08-12 | 0.28 | 0.28 | 601900 |
| 2010-08-11 | 0.28 | 0.28 | 565800 |
| 2010-08-10 | 0.27 | 0.28 | 579600 |
| 2010-08-09 | 0.28 | 0.28 | 380700 |
| 2010-08-06 | 0.28 | 0.28 | 3604300 |
| 2010-08-05 | 0.28 | 0.28 | 688300 |
| 2010-08-04 | 0.28 | 0.28 | 911600 |
| 2010-08-03 | 0.28 | 0.28 | 3264500 |
| 2010-08-02 | 0.28 | 0.28 | 5847100 |
| 2010-07-30 | 0.28 | 0.28 | 2428200 |
| 2010-07-29 | 0.28 | 0.28 | 967200 |
| 2010-07-28 | 0.28 | 0.28 | 2239100 |
| 2010-07-27 | 0.28 | 0.27 | 3861300 |
| 2010-07-26 | 0.27 | 0.28 | 699400 |
| 2010-07-23 | 0.27 | 0.27 | 802900 |
| 2010-07-22 | 0.27 | 0.27 | 539100 |
| 2010-07-21 | 0.28 | 0.27 | 1358500 |
| 2010-07-20 | 0.27 | 0.28 | 1390500 |
| 2010-07-19 | 0.27 | 0.28 | 2054400 |
| 2010-07-16 | 0.28 | 0.28 | 870200 |
| 2010-07-15 | 0.28 | 0.28 | 2821600 |
| 2010-07-14 | 0.28 | 0.27 | 2553600 |
| 2010-07-13 | 0.28 | 0.28 | 2274600 |
| 2010-07-12 | 0.28 | 0.28 | 733800 |
|
|
|
Crown Castle International Corp.
Brasil Telecom S.A.
Sun Hydraulics Corp.
Gentium S.p.A
Theragenics Corp.
NewStar Financial, Inc.
PREFERREDPLUS UPC 1
Prudential plc
Ethan Allen Interiors Inc.
Analogic Corporation
Empire Resorts Inc.
BlackRock Insured Municipal Income Investment Trust
|