| Date |
Open |
Close |
Volume |
| 2010-08-24 | 3.28 | 3.02 | 95600 |
| 2010-08-23 | 3.19 | 3.01 | 61700 |
| 2010-08-20 | 3.23 | 3.16 | 98500 |
| 2010-08-19 | 3.32 | 3.25 | 137600 |
| 2010-08-18 | 3.39 | 3.32 | 52800 |
| 2010-08-17 | 3.34 | 3.40 | 74200 |
| 2010-08-16 | 3.24 | 3.30 | 63200 |
| 2010-08-13 | 3.34 | 3.26 | 94100 |
| 2010-08-12 | 3.30 | 3.36 | 69500 |
| 2010-08-11 | 3.46 | 3.32 | 124100 |
| 2010-08-10 | 3.58 | 3.52 | 66000 |
| 2010-08-09 | 3.52 | 3.62 | 106400 |
| 2010-08-06 | 3.73 | 3.49 | 70200 |
| 2010-08-05 | 3.70 | 3.70 | 50900 |
| 2010-08-04 | 3.76 | 3.74 | 65500 |
| 2010-08-03 | 3.61 | 3.78 | 102400 |
| 2010-08-02 | 3.71 | 3.64 | 84200 |
| 2010-07-30 | 3.43 | 3.65 | 60600 |
| 2010-07-29 | 3.50 | 3.48 | 62100 |
| 2010-07-28 | 3.46 | 3.44 | 172500 |
| 2010-07-27 | 3.50 | 3.45 | 143500 |
| 2010-07-26 | 3.43 | 3.47 | 164500 |
| 2010-07-23 | 3.41 | 3.39 | 68000 |
| 2010-07-22 | 3.35 | 3.43 | 117400 |
| 2010-07-21 | 3.32 | 3.30 | 74400 |
| 2010-07-20 | 3.11 | 3.29 | 153300 |
| 2010-07-19 | 3.24 | 3.15 | 55400 |
| 2010-07-16 | 3.37 | 3.15 | 141800 |
| 2010-07-15 | 3.45 | 3.40 | 149400 |
| 2010-07-14 | 3.47 | 3.43 | 59800 |
| 2010-07-13 | 3.44 | 3.49 | 121100 |
| 2010-07-12 | 3.19 | 3.39 | 126900 |
|
|
|
Direxion Daily Dev Mkts Bull 3X Shrs
ELEMENTS BG Total Market ETN
iShares Dow Jones US Industrial
Methode Electronics Inc.
21st Century Holding Co.
Hospitality Properties Trust
Insight Enterprises Inc.
Ultra S&P500 ProShares
Eaton Vance Ohio Municipal Income Trust
Simmons First National Corporation
Dynacq Healthcare Inc.
Big 5 Sporting Goods Corp.
|