| Date |
Open |
Close |
Volume |
| 2010-08-24 | 13.68 | 13.61 | 1941600 |
| 2010-08-23 | 14.29 | 13.96 | 2502400 |
| 2010-08-20 | 14.34 | 14.15 | 2749200 |
| 2010-08-19 | 14.52 | 14.46 | 1296900 |
| 2010-08-18 | 14.44 | 14.60 | 1213600 |
| 2010-08-17 | 14.43 | 14.41 | 893500 |
| 2010-08-16 | 14.13 | 14.23 | 880700 |
| 2010-08-13 | 14.51 | 14.30 | 901400 |
| 2010-08-12 | 13.90 | 14.44 | 1394800 |
| 2010-08-11 | 14.11 | 14.01 | 890100 |
| 2010-08-10 | 14.14 | 14.26 | 1677900 |
| 2010-08-09 | 14.36 | 14.16 | 1269700 |
| 2010-08-06 | 14.33 | 14.23 | 1677400 |
| 2010-08-05 | 14.49 | 14.32 | 1745600 |
| 2010-08-04 | 14.68 | 14.35 | 3413600 |
| 2010-08-03 | 14.66 | 14.61 | 2023800 |
| 2010-08-02 | 14.95 | 14.76 | 1791500 |
| 2010-07-30 | 14.71 | 14.63 | 5670500 |
| 2010-07-29 | 15.36 | 14.55 | 5428100 |
| 2010-07-28 | 16.23 | 15.36 | 6627300 |
| 2010-07-27 | 16.98 | 17.27 | 1945600 |
| 2010-07-26 | 16.19 | 16.77 | 2290300 |
| 2010-07-23 | 16.29 | 16.12 | 1665400 |
| 2010-07-22 | 16.00 | 16.26 | 1658500 |
| 2010-07-21 | 15.67 | 15.78 | 1363500 |
| 2010-07-20 | 14.95 | 15.63 | 1087400 |
| 2010-07-19 | 15.02 | 15.05 | 657800 |
| 2010-07-16 | 15.49 | 14.97 | 1756100 |
| 2010-07-15 | 15.83 | 15.59 | 821700 |
| 2010-07-14 | 15.85 | 15.88 | 1153900 |
| 2010-07-13 | 15.72 | 15.97 | 780000 |
| 2010-07-12 | 15.79 | 15.51 | 925900 |
|
|
|
Universal Truckload Services Inc.
Nuveen Quality Preferred Income Fund
Cohen & Steers Advantage Income Realty Fund
DreamWorks Animation SKG Inc.
SPDR S&P Pharmaceuticals
PIMCO High Income Fund
PCTEL, Inc.
Blackboard Inc.
KT Corp.
Parker Drilling Co.
Intevac Inc.
Indiana Michigan Power Company
|