| Date |
Open |
Close |
Volume |
| 2010-08-24 | 7.84 | 7.89 | 338600 |
| 2010-08-23 | 8.07 | 7.98 | 561700 |
| 2010-08-20 | 7.86 | 8.03 | 491100 |
| 2010-08-19 | 7.88 | 7.92 | 532300 |
| 2010-08-18 | 8.00 | 7.89 | 287400 |
| 2010-08-17 | 7.99 | 7.99 | 529200 |
| 2010-08-16 | 7.94 | 7.92 | 552000 |
| 2010-08-13 | 7.70 | 7.61 | 563900 |
| 2010-08-12 | 7.51 | 7.76 | 765800 |
| 2010-08-11 | 7.98 | 7.92 | 472200 |
| 2010-08-10 | 8.35 | 8.10 | 451800 |
| 2010-08-09 | 8.57 | 8.44 | 427400 |
| 2010-08-06 | 9.00 | 8.54 | 669100 |
| 2010-08-05 | 8.78 | 9.35 | 1332100 |
| 2010-08-04 | 8.86 | 8.60 | 540800 |
| 2010-08-03 | 8.72 | 8.76 | 289000 |
| 2010-08-02 | 9.00 | 8.74 | 416200 |
| 2010-07-30 | 8.53 | 8.98 | 791400 |
| 2010-07-29 | 8.63 | 8.70 | 671700 |
| 2010-07-28 | 8.41 | 8.58 | 526400 |
| 2010-07-27 | 8.40 | 8.46 | 630900 |
| 2010-07-26 | 8.44 | 8.35 | 375600 |
| 2010-07-23 | 8.28 | 8.43 | 701100 |
| 2010-07-22 | 8.02 | 8.36 | 409700 |
| 2010-07-21 | 8.14 | 7.85 | 231500 |
| 2010-07-20 | 7.66 | 8.10 | 435300 |
| 2010-07-19 | 7.77 | 7.77 | 243000 |
| 2010-07-16 | 7.89 | 7.76 | 392100 |
| 2010-07-15 | 8.23 | 7.98 | 462900 |
| 2010-07-14 | 8.36 | 8.20 | 295700 |
| 2010-07-13 | 8.11 | 8.37 | 819400 |
| 2010-07-12 | 8.15 | 7.94 | 351300 |
|
|
|
Alanco Technologies Inc.
BlackRock Maryland Municipal Bond Trust
Tidewater Inc.
Maine & Maritimes Corporation
FLIR Systems, Inc.
PNC Financial Services Group Inc.
BlackRock MuniVest Fund, Inc.
Spectrum Pharmaceuticals, Inc.
CurrencyShares Canadian Dollar Trust
Standard Motor Products Inc.
Westmoreland Coal Co.
Claymore/Sabrient Insider
|