| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.38 | 0.42 | 7800 |
| 2010-08-23 | 0.44 | 0.40 | 6900 |
| 2010-08-20 | 0.41 | 0.43 | 83700 |
| 2010-08-19 | 0.38 | 0.39 | 23000 |
| 2010-08-18 | 0.39 | 0.37 | 54000 |
| 2010-08-17 | 0.40 | 0.39 | 36200 |
| 2010-08-16 | 0.35 | 0.39 | 16000 |
| 2010-08-13 | 0.36 | 0.39 | 118800 |
| 2010-08-12 | 0.35 | 0.35 | 12000 |
| 2010-08-11 | 0.36 | 0.36 | 19800 |
| 2010-08-10 | 0.38 | 0.39 | 26300 |
| 2010-08-09 | 0.40 | 0.40 | 32000 |
| 2010-08-06 | 0.41 | 0.39 | 58800 |
| 2010-08-05 | 0.39 | 0.38 | 73500 |
| 2010-08-04 | 0.35 | 0.39 | 64700 |
| 2010-08-03 | 0.42 | 0.35 | 34500 |
| 2010-08-02 | 0.42 | 0.38 | 83100 |
| 2010-07-30 | 0.44 | 0.43 | 25600 |
| 2010-07-29 | 0.43 | 0.42 | 12300 |
| 2010-07-28 | 0.42 | 0.43 | 26200 |
| 2010-07-27 | 0.41 | 0.42 | 30000 |
| 2010-07-26 | 0.40 | 0.41 | 22900 |
| 2010-07-23 | 0.41 | 0.40 | 146500 |
| 2010-07-22 | 0.50 | 0.40 | 59900 |
| 2010-07-21 | 0.43 | 0.43 | 85600 |
| 2010-07-20 | 0.41 | 0.43 | 75500 |
| 2010-07-19 | 0.40 | 0.41 | 210800 |
| 2010-07-16 | 0.37 | 0.39 | 88000 |
| 2010-07-15 | 0.36 | 0.36 | 47300 |
| 2010-07-14 | 0.31 | 0.34 | 158000 |
| 2010-07-13 | 0.41 | 0.37 | 564600 |
| 2010-07-12 | 0.50 | 0.41 | 387400 |
|
|
|
iShares NYSE Composite Index
PowerShares Active Alpha Multi-Cap
Hub Group Inc.
Claymore/Sabrient Defensive Equity
Monro Muffler Brake Inc.
Internet Gold Golden Lines Ltd.
ShoreTel, Inc.
AK Steel Holding Corp.
Alliance New York Municipal Income Fund Inc.
QCR Holdings Inc.
Harry Winston Diamond Corporation
Nuveen Insured Quality Municipal Fund Inc.
|