| Date |
Open |
Close |
Volume |
| 2010-08-24 | 34.84 | 35.03 | 215100 |
| 2010-08-23 | 35.66 | 35.19 | 113300 |
| 2010-08-20 | 35.67 | 35.54 | 82300 |
| 2010-08-19 | 36.20 | 35.89 | 118100 |
| 2010-08-18 | 36.09 | 36.28 | 122600 |
| 2010-08-17 | 35.77 | 36.04 | 121900 |
| 2010-08-16 | 35.51 | 35.48 | 114500 |
| 2010-08-13 | 35.99 | 35.52 | 164500 |
| 2010-08-12 | 34.18 | 36.14 | 547200 |
| 2010-08-11 | 34.26 | 33.92 | 133300 |
| 2010-08-10 | 34.71 | 34.83 | 124600 |
| 2010-08-09 | 34.65 | 35.13 | 108900 |
| 2010-08-06 | 34.53 | 34.72 | 75300 |
| 2010-08-05 | 34.68 | 34.74 | 94100 |
| 2010-08-04 | 34.63 | 34.62 | 75600 |
| 2010-08-03 | 34.50 | 34.43 | 142900 |
| 2010-08-02 | 34.45 | 34.48 | 46700 |
| 2010-07-30 | 33.72 | 34.16 | 141500 |
| 2010-07-29 | 34.19 | 33.99 | 101800 |
| 2010-07-28 | 34.43 | 34.07 | 100900 |
| 2010-07-27 | 34.91 | 34.34 | 176700 |
| 2010-07-26 | 34.44 | 34.73 | 109800 |
| 2010-07-23 | 34.42 | 34.35 | 141900 |
| 2010-07-22 | 34.11 | 34.52 | 202000 |
| 2010-07-21 | 34.24 | 33.89 | 264700 |
| 2010-07-20 | 32.95 | 34.11 | 264200 |
| 2010-07-19 | 32.93 | 33.12 | 190000 |
| 2010-07-16 | 33.33 | 33.00 | 132600 |
| 2010-07-15 | 33.44 | 33.54 | 180900 |
| 2010-07-14 | 33.03 | 33.39 | 192500 |
| 2010-07-13 | 33.49 | 33.22 | 275100 |
| 2010-07-12 | 33.37 | 33.19 | 109700 |
|
|
|
Western Asset High Income Opportunity Fund Inc.
Molecular Insight Pharmaceuticals, Inc.
Energy Recovery, Inc.
Longtop Financial Technologies Limited
Columbia Banking System Inc.
Eaton Vance New Jersey Municipal Income Trust
Teradyne Inc.
Crown Media Holdings Inc.
Orthofix International NV
United Bankshares Inc.
GS Connect S&P GSCI Enh Commodity TR ETN
Symmetricom Inc.
|