| Date |
Open |
Close |
Volume |
| 2010-08-24 | 4.31 | 4.11 | 1810500 |
| 2010-08-23 | 4.48 | 4.43 | 1320800 |
| 2010-08-20 | 4.43 | 4.39 | 1326700 |
| 2010-08-19 | 4.69 | 4.55 | 2016100 |
| 2010-08-18 | 4.52 | 4.64 | 2899400 |
| 2010-08-17 | 4.21 | 4.45 | 1997300 |
| 2010-08-16 | 4.23 | 4.20 | 1472400 |
| 2010-08-13 | 4.05 | 4.21 | 1747900 |
| 2010-08-12 | 4.05 | 4.20 | 1728700 |
| 2010-08-11 | 4.07 | 3.96 | 1786400 |
| 2010-08-10 | 4.14 | 4.11 | 811500 |
| 2010-08-09 | 4.27 | 4.23 | 699200 |
| 2010-08-06 | 4.17 | 4.30 | 1454800 |
| 2010-08-05 | 4.32 | 4.21 | 1053100 |
| 2010-08-04 | 4.18 | 4.34 | 1326100 |
| 2010-08-03 | 4.18 | 4.11 | 768900 |
| 2010-08-02 | 4.15 | 4.18 | 893500 |
| 2010-07-30 | 4.03 | 4.07 | 672200 |
| 2010-07-29 | 4.05 | 4.03 | 930900 |
| 2010-07-28 | 4.05 | 4.02 | 713600 |
| 2010-07-27 | 4.23 | 4.03 | 1372900 |
| 2010-07-26 | 4.12 | 4.15 | 962000 |
| 2010-07-23 | 4.14 | 4.15 | 1294100 |
| 2010-07-22 | 4.03 | 4.12 | 1318000 |
| 2010-07-21 | 4.03 | 3.97 | 1017200 |
| 2010-07-20 | 3.75 | 3.94 | 1478700 |
| 2010-07-19 | 3.90 | 3.79 | 1547500 |
| 2010-07-16 | 4.02 | 3.92 | 1414800 |
| 2010-07-15 | 4.31 | 4.15 | 1776300 |
| 2010-07-14 | 4.32 | 4.26 | 2609200 |
| 2010-07-13 | 4.23 | 4.23 | 1668200 |
| 2010-07-12 | 4.02 | 4.09 | 1836100 |
|
|
|
Hercules Offshore, Inc.
ING AS PAC HI DIV EQ
Kearny Financial Corp.
MDS, Inc.
Ultra Utilities ProShares
Ruddick Corp.
MS SATURNS 2002-14
Exlservice Holdings, Inc.
The Travelers Companies, Inc.
ante4, Inc.
Banco Macro S.A.
iShares S&P/TOPIX 150 Index
|