| Date |
Open |
Close |
Volume |
| 2010-08-24 | 11.38 | 11.40 | 144400 |
| 2010-08-23 | 12.35 | 11.67 | 166400 |
| 2010-08-20 | 12.87 | 12.33 | 239600 |
| 2010-08-19 | 12.87 | 12.76 | 296500 |
| 2010-08-18 | 13.19 | 12.99 | 358700 |
| 2010-08-17 | 14.45 | 13.25 | 456100 |
| 2010-08-16 | 14.68 | 14.25 | 1537000 |
| 2010-08-13 | 12.40 | 12.28 | 368900 |
| 2010-08-12 | 12.98 | 12.50 | 365600 |
| 2010-08-11 | 13.13 | 13.02 | 595600 |
| 2010-08-10 | 12.94 | 13.00 | 970500 |
| 2010-08-09 | 13.82 | 12.72 | 3632800 |
| 2010-08-06 | 17.19 | 17.41 | 79500 |
| 2010-08-05 | 17.69 | 17.48 | 45300 |
| 2010-08-04 | 17.25 | 17.80 | 74000 |
| 2010-08-03 | 17.40 | 17.30 | 20500 |
| 2010-08-02 | 17.30 | 17.55 | 82300 |
| 2010-07-30 | 17.11 | 16.86 | 126400 |
| 2010-07-29 | 17.71 | 17.51 | 66200 |
| 2010-07-28 | 17.23 | 17.37 | 82700 |
| 2010-07-27 | 18.09 | 17.34 | 65900 |
| 2010-07-26 | 17.00 | 17.96 | 99200 |
| 2010-07-23 | 16.31 | 16.84 | 87900 |
| 2010-07-22 | 16.00 | 16.37 | 54400 |
| 2010-07-21 | 16.58 | 15.65 | 71800 |
| 2010-07-20 | 16.00 | 16.47 | 47700 |
| 2010-07-19 | 16.12 | 16.07 | 42800 |
| 2010-07-16 | 16.50 | 16.00 | 54800 |
| 2010-07-15 | 17.26 | 16.69 | 60300 |
| 2010-07-14 | 17.31 | 17.32 | 58800 |
| 2010-07-13 | 16.24 | 17.43 | 91800 |
| 2010-07-12 | 16.30 | 15.88 | 91300 |
|
|
|
CyberSource Corporation
CITIGROUP FDG INC
Terra Industries Inc.
WESCO International Inc.
Diamond Hill Investment Group Inc.
Vanguard Consumer Staples ETF
Bob Evans Farms Inc.
America Service Group Inc.
UltraShort Russell MidCap Val ProShares
Rite Aid Corp.
Emergent BioSolutions, Inc.
Pentair, Inc.
|