| Date |
Open |
Close |
Volume |
| 2010-08-24 | 73.97 | 74.49 | 1367600 |
| 2010-08-23 | 76.25 | 76.54 | 67400 |
| 2010-08-20 | 75.88 | 75.91 | 53500 |
| 2010-08-19 | 76.32 | 76.14 | 45700 |
| 2010-08-18 | 74.95 | 76.40 | 39100 |
| 2010-08-17 | 75.56 | 75.20 | 94600 |
| 2010-08-16 | 74.94 | 75.23 | 61600 |
| 2010-08-13 | 74.45 | 74.96 | 51800 |
| 2010-08-12 | 73.93 | 74.31 | 44100 |
| 2010-08-11 | 75.81 | 75.18 | 89800 |
| 2010-08-10 | 76.01 | 76.73 | 88500 |
| 2010-08-09 | 76.78 | 76.67 | 82400 |
| 2010-08-06 | 77.00 | 76.95 | 65200 |
| 2010-08-05 | 77.70 | 77.54 | 82500 |
| 2010-08-04 | 78.25 | 79.15 | 81800 |
| 2010-08-03 | 77.90 | 77.91 | 54600 |
| 2010-08-02 | 77.35 | 77.78 | 78700 |
| 2010-07-30 | 75.47 | 76.56 | 67800 |
| 2010-07-29 | 77.20 | 75.68 | 80500 |
| 2010-07-28 | 77.09 | 76.84 | 71800 |
| 2010-07-27 | 77.73 | 77.09 | 99600 |
| 2010-07-26 | 77.66 | 77.52 | 85900 |
| 2010-07-23 | 77.01 | 77.08 | 92900 |
| 2010-07-22 | 77.90 | 77.23 | 81900 |
| 2010-07-21 | 77.21 | 76.98 | 125700 |
| 2010-07-20 | 75.86 | 76.86 | 142600 |
| 2010-07-19 | 76.90 | 76.31 | 66200 |
| 2010-07-16 | 76.14 | 76.47 | 60700 |
| 2010-07-15 | 76.83 | 76.64 | 69700 |
| 2010-07-14 | 77.40 | 76.56 | 79700 |
| 2010-07-13 | 76.50 | 76.99 | 96000 |
| 2010-07-12 | 74.90 | 76.01 | 91500 |
|
|
|
W.R. Berkley Corporation
LEHMAN ABS 7.75 TOYS
K-SEA Transportation Partners LP
The Denali Fund Inc.
Invitel Holdings A/S
Cogdell Spencer Inc.
iGate Corporation
Norfolk Southern Corp.
Range Resources Corp.
Cepheid
EMCORE Corporation
Direxion Daily Real Estate Bull 3X Shrs
|