| Date |
Open |
Close |
Volume |
| 2010-08-24 | 14.51 | 14.95 | 34200 |
| 2010-08-23 | 14.93 | 14.68 | 32700 |
| 2010-08-20 | 14.52 | 14.92 | 66800 |
| 2010-08-19 | 15.05 | 14.61 | 47600 |
| 2010-08-18 | 15.38 | 15.12 | 49300 |
| 2010-08-17 | 15.37 | 15.44 | 41500 |
| 2010-08-16 | 15.04 | 15.20 | 37600 |
| 2010-08-13 | 15.22 | 15.14 | 39600 |
| 2010-08-12 | 15.07 | 15.30 | 44800 |
| 2010-08-11 | 15.39 | 15.32 | 66000 |
| 2010-08-10 | 15.63 | 15.57 | 47400 |
| 2010-08-09 | 16.10 | 15.79 | 60300 |
| 2010-08-06 | 16.04 | 15.97 | 79200 |
| 2010-08-05 | 16.58 | 16.18 | 46800 |
| 2010-08-04 | 16.81 | 16.73 | 60800 |
| 2010-08-03 | 17.29 | 16.79 | 57900 |
| 2010-08-02 | 17.30 | 17.40 | 82000 |
| 2010-07-30 | 16.63 | 17.06 | 82600 |
| 2010-07-29 | 17.17 | 16.87 | 40200 |
| 2010-07-28 | 16.99 | 17.00 | 58900 |
| 2010-07-27 | 16.90 | 17.05 | 79700 |
| 2010-07-26 | 16.78 | 16.81 | 52700 |
| 2010-07-23 | 16.30 | 16.68 | 49900 |
| 2010-07-22 | 16.16 | 16.40 | 52400 |
| 2010-07-21 | 16.53 | 15.93 | 56900 |
| 2010-07-20 | 15.93 | 16.50 | 69900 |
| 2010-07-19 | 16.30 | 16.04 | 37300 |
| 2010-07-16 | 16.52 | 16.05 | 59300 |
| 2010-07-15 | 16.83 | 16.65 | 48800 |
| 2010-07-14 | 16.73 | 16.80 | 29200 |
| 2010-07-13 | 16.70 | 16.83 | 116000 |
| 2010-07-12 | 16.65 | 16.54 | 44000 |
|
|
|
ML BR MKT ST ACC RED
Pacific Premier Bancorp Inc.
BlackRock New Jersey Investment Quality Municipal Trust
Nuveen Arizona Dividend Advantage Municipal Fund 2
Nuveen California Quality Income Municipal Fund
Astro-Med Inc.
China Security & Surveillance Technology, Inc.
Hexcel Corp.
Alico Inc.
Dice Holdings, Inc.
Merge Healthcare Incorporated.
Magellan Health Services Inc.
|