| Date |
Open |
Close |
Volume |
| 2010-08-24 | 1.62 | 1.65 | 5700 |
| 2010-08-23 | 1.65 | 1.65 | 000 |
| 2010-08-20 | 1.65 | 1.65 | 000 |
| 2010-08-19 | 1.70 | 1.65 | 3000 |
| 2010-08-18 | 1.69 | 1.69 | 500 |
| 2010-08-17 | 1.68 | 1.69 | 21700 |
| 2010-08-16 | 1.66 | 1.66 | 16100 |
| 2010-08-13 | 1.70 | 1.70 | 000 |
| 2010-08-12 | 1.69 | 1.70 | 5400 |
| 2010-08-11 | 1.66 | 1.66 | 3100 |
| 2010-08-10 | 1.66 | 1.69 | 4700 |
| 2010-08-09 | 1.66 | 1.68 | 5700 |
| 2010-08-06 | 1.70 | 1.66 | 3000 |
| 2010-08-05 | 1.73 | 1.73 | 000 |
| 2010-08-04 | 1.73 | 1.73 | 000 |
| 2010-08-03 | 1.75 | 1.73 | 14200 |
| 2010-08-02 | 1.75 | 1.75 | 500 |
| 2010-07-30 | 1.75 | 1.75 | 4300 |
| 2010-07-29 | 1.75 | 1.75 | 2300 |
| 2010-07-28 | 1.73 | 1.74 | 7700 |
| 2010-07-27 | 1.73 | 1.73 | 800 |
| 2010-07-26 | 1.72 | 1.72 | 17000 |
| 2010-07-23 | 1.69 | 1.70 | 2900 |
| 2010-07-22 | 1.68 | 1.71 | 10800 |
| 2010-07-21 | 1.71 | 1.68 | 8100 |
| 2010-07-20 | 1.73 | 1.73 | 50900 |
| 2010-07-19 | 1.73 | 1.73 | 1400 |
| 2010-07-16 | 1.72 | 1.73 | 2500 |
| 2010-07-15 | 1.71 | 1.75 | 900 |
| 2010-07-14 | 1.74 | 1.74 | 18600 |
| 2010-07-13 | 1.71 | 1.75 | 5200 |
| 2010-07-12 | 1.73 | 1.73 | 4600 |
|
|
|
Nuveen Performance Plus Municipal Fund Inc.
ADDvantage Technologies Group Inc.
Enbridge Inc.
Silicon Motion Technology Corp.
Hospira Inc.
First Trust Utilities AlphaDEX
Energy Transfer Partners L.P.
Nuveen Select Tax-Free Income Portfolio 3
Quicksilver Resources Inc.
UltraShort SmallCap600 ProShares
White Mountains Insurance Group, Ltd.
Cumulus Media Inc.
|