| Date |
Open |
Close |
Volume |
| 2010-08-24 | 37.43 | 38.03 | 1500500 |
| 2010-08-23 | 35.13 | 36.08 | 628100 |
| 2010-08-20 | 35.42 | 35.30 | 884700 |
| 2010-08-19 | 33.87 | 34.86 | 1149600 |
| 2010-08-18 | 33.65 | 33.47 | 703400 |
| 2010-08-17 | 34.31 | 33.72 | 1116900 |
| 2010-08-16 | 36.00 | 35.45 | 913100 |
| 2010-08-13 | 35.78 | 35.86 | 503600 |
| 2010-08-12 | 36.92 | 35.49 | 1335800 |
| 2010-08-11 | 34.90 | 35.78 | 1472000 |
| 2010-08-10 | 33.64 | 33.48 | 1357500 |
| 2010-08-09 | 32.78 | 32.71 | 479300 |
| 2010-08-06 | 33.65 | 33.08 | 1302100 |
| 2010-08-05 | 33.55 | 33.06 | 804000 |
| 2010-08-04 | 33.39 | 33.11 | 875500 |
| 2010-08-03 | 33.29 | 33.84 | 658400 |
| 2010-08-02 | 33.55 | 32.83 | 1090600 |
| 2010-07-30 | 36.28 | 34.92 | 1189500 |
| 2010-07-29 | 35.17 | 35.43 | 1264300 |
| 2010-07-28 | 35.74 | 35.55 | 1027100 |
| 2010-07-27 | 33.73 | 35.15 | 1623400 |
| 2010-07-26 | 34.98 | 34.39 | 1109900 |
| 2010-07-23 | 36.14 | 34.98 | 1883300 |
| 2010-07-22 | 37.52 | 36.33 | 1572100 |
| 2010-07-21 | 37.54 | 38.91 | 1865600 |
| 2010-07-20 | 42.03 | 38.59 | 1502200 |
| 2010-07-19 | 41.09 | 41.20 | 985100 |
| 2010-07-16 | 39.37 | 41.29 | 2039000 |
| 2010-07-15 | 38.46 | 38.80 | 1386100 |
| 2010-07-14 | 38.74 | 38.48 | 1532000 |
| 2010-07-13 | 38.32 | 38.20 | 1445100 |
| 2010-07-12 | 39.09 | 39.88 | 1364300 |
|
|
|
iShares FTSE EPRA/NAREIT North America
Landec Corp.
Accuray Incorporated
Kirkland's Inc.
Fresenius Medical Care AG & Co. KGAA
Volt Information Sciences Inc.
Skyline Corp.
Macatawa Bank Corp.
Provident Financial Services, Inc.
Sunrise Senior Living Inc.
Western Asset Variable Rate Strategic Fund Inc.
BancFirst Corporation
|