| Date |
Open |
Close |
Volume |
| 2010-08-24 | 15.04 | 15.20 | 2520300 |
| 2010-08-23 | 15.54 | 15.29 | 2128700 |
| 2010-08-20 | 15.43 | 15.55 | 1760200 |
| 2010-08-19 | 15.60 | 15.52 | 2796200 |
| 2010-08-18 | 15.75 | 15.55 | 2831200 |
| 2010-08-17 | 15.55 | 15.77 | 1861200 |
| 2010-08-16 | 15.71 | 15.54 | 1562600 |
| 2010-08-13 | 15.87 | 15.78 | 2260900 |
| 2010-08-12 | 15.64 | 15.87 | 2871700 |
| 2010-08-11 | 16.48 | 15.93 | 3777200 |
| 2010-08-10 | 16.81 | 16.59 | 3229600 |
| 2010-08-09 | 17.01 | 16.95 | 1494300 |
| 2010-08-06 | 17.07 | 16.99 | 1404100 |
| 2010-08-05 | 16.99 | 17.16 | 1559700 |
| 2010-08-04 | 17.07 | 17.02 | 1838200 |
| 2010-08-03 | 16.95 | 17.02 | 2907300 |
| 2010-08-02 | 16.73 | 16.96 | 2690600 |
| 2010-07-30 | 16.63 | 16.63 | 1619700 |
| 2010-07-29 | 16.94 | 16.72 | 1576600 |
| 2010-07-28 | 16.87 | 16.88 | 1762100 |
| 2010-07-27 | 16.96 | 16.94 | 1603800 |
| 2010-07-26 | 16.97 | 16.96 | 1384400 |
| 2010-07-23 | 16.78 | 16.98 | 1406800 |
| 2010-07-22 | 16.57 | 16.83 | 1950600 |
| 2010-07-21 | 16.76 | 16.47 | 1632200 |
| 2010-07-20 | 16.46 | 16.69 | 1331400 |
| 2010-07-19 | 16.41 | 16.54 | 2707600 |
| 2010-07-16 | 16.80 | 16.46 | 2582600 |
| 2010-07-15 | 16.99 | 16.90 | 1871100 |
| 2010-07-14 | 16.78 | 17.05 | 2441100 |
| 2010-07-13 | 16.99 | 16.92 | 1832200 |
| 2010-07-12 | 16.82 | 16.89 | 1200000 |
|
|
|
Frederick's of Hollywood Group, Inc.
Torch Energy Royalty Trust
Peregrine Pharmaceuticals Inc.
Flaherty & Crumrine/Claymore Preferred Securities Income Fund Inc.
BANK OF AMERICA CORP
Quidel Corp.
Brady Corp.
WESCO International Inc.
Vanguard Materials ETF
Independence Holding Co.
Kopin Corp.
Universal Technical Institute Inc.
|