| Date |
Open |
Close |
Volume |
| 2010-08-24 | 35.34 | 37.00 | 2936800 |
| 2010-08-23 | 36.69 | 36.10 | 1329900 |
| 2010-08-20 | 35.01 | 36.29 | 1314900 |
| 2010-08-19 | 35.62 | 35.18 | 1401700 |
| 2010-08-18 | 35.17 | 35.78 | 1538300 |
| 2010-08-17 | 34.48 | 35.10 | 1254300 |
| 2010-08-16 | 33.39 | 34.09 | 1382600 |
| 2010-08-13 | 32.93 | 33.62 | 1439000 |
| 2010-08-12 | 33.00 | 32.96 | 2643400 |
| 2010-08-11 | 34.99 | 34.14 | 1839100 |
| 2010-08-10 | 35.94 | 35.60 | 1052100 |
| 2010-08-09 | 36.44 | 36.59 | 1044600 |
| 2010-08-06 | 36.11 | 36.05 | 1134900 |
| 2010-08-05 | 36.66 | 36.49 | 1014300 |
| 2010-08-04 | 37.12 | 36.99 | 1186100 |
| 2010-08-03 | 37.50 | 37.07 | 1317100 |
| 2010-08-02 | 37.40 | 37.64 | 2466300 |
| 2010-07-30 | 36.06 | 37.09 | 1649200 |
| 2010-07-29 | 36.87 | 36.80 | 1922300 |
| 2010-07-28 | 36.52 | 36.28 | 1180800 |
| 2010-07-27 | 36.17 | 36.75 | 2245900 |
| 2010-07-26 | 36.01 | 36.53 | 1951400 |
| 2010-07-23 | 32.42 | 35.83 | 5223600 |
| 2010-07-22 | 31.23 | 31.41 | 2766400 |
| 2010-07-21 | 31.11 | 30.07 | 1546700 |
| 2010-07-20 | 30.36 | 30.93 | 1117000 |
| 2010-07-19 | 30.03 | 30.66 | 1324100 |
| 2010-07-16 | 30.35 | 29.89 | 1538100 |
| 2010-07-15 | 30.40 | 30.57 | 755800 |
| 2010-07-14 | 30.34 | 30.44 | 1221200 |
| 2010-07-13 | 30.24 | 30.34 | 1196000 |
| 2010-07-12 | 29.85 | 29.91 | 770700 |
|
|
|
Sims Metal Management Limited
Generex Biotechnology Corp.
Phoenix Companies Inc.
Infosonics Corp.
GeoEye, Inc.
CPFL Energia S.A.
Union Drilling, Inc.
James Hardie Industries NV
Nuveen Premium Income Municipal Fund Inc.
Advance Auto Parts Inc.
MERRILL XOM STRIDES
Patriot Coal Corporation
|