| Date |
Open |
Close |
Volume |
| 2010-08-24 | 38.79 | 38.69 | 1955700 |
| 2010-08-23 | 39.70 | 39.27 | 378200 |
| 2010-08-20 | 39.44 | 39.47 | 568400 |
| 2010-08-19 | 40.05 | 39.55 | 587900 |
| 2010-08-18 | 40.11 | 40.25 | 1061700 |
| 2010-08-17 | 39.90 | 40.17 | 1822100 |
| 2010-08-16 | 39.36 | 39.52 | 1018700 |
| 2010-08-13 | 39.53 | 39.55 | 785000 |
| 2010-08-12 | 39.19 | 39.69 | 1761500 |
| 2010-08-11 | 40.48 | 39.93 | 1446400 |
| 2010-08-10 | 41.13 | 41.22 | 721500 |
| 2010-08-09 | 41.59 | 41.55 | 719500 |
| 2010-08-06 | 40.93 | 41.26 | 1144100 |
| 2010-08-05 | 41.24 | 41.45 | 419100 |
| 2010-08-04 | 41.27 | 41.51 | 661100 |
| 2010-08-03 | 41.36 | 41.15 | 1315800 |
| 2010-08-02 | 41.26 | 41.49 | 820100 |
| 2010-07-30 | 40.17 | 40.58 | 871200 |
| 2010-07-29 | 41.09 | 40.54 | 1126600 |
| 2010-07-28 | 41.02 | 40.74 | 737000 |
| 2010-07-27 | 41.58 | 41.11 | 1604500 |
| 2010-07-26 | 40.79 | 41.34 | 1588900 |
| 2010-07-23 | 40.15 | 40.78 | 825000 |
| 2010-07-22 | 39.79 | 40.29 | 759800 |
| 2010-07-21 | 40.17 | 39.30 | 715600 |
| 2010-07-20 | 38.85 | 39.91 | 1100500 |
| 2010-07-19 | 39.19 | 39.33 | 440600 |
| 2010-07-16 | 40.06 | 39.02 | 1121700 |
| 2010-07-15 | 40.27 | 40.29 | 558500 |
| 2010-07-14 | 40.18 | 40.22 | 941800 |
| 2010-07-13 | 39.99 | 40.30 | 1545300 |
| 2010-07-12 | 39.50 | 39.54 | 727100 |
|
|
|
Ever-Glory International Group, Inc.
Gerdau S.A.
C&D Technologies, Inc.
Enzon Pharmaceuticals Inc.
Coca-Cola FEMSA S.A.B de CV
Dynatronics Corp.
MDRNA, Inc.
Alexander & Baldwin, Inc.
Tortoise Energy Capital Corp.
iShares MSCI EMU Index
Bonso Electronics International Inc.
EMERGING GLOBAL SHS
|