| Date |
Open |
Close |
Volume |
| 2010-08-24 | 7.02 | 7.04 | 31100 |
| 2010-08-23 | 7.25 | 7.15 | 46300 |
| 2010-08-20 | 7.35 | 7.26 | 40000 |
| 2010-08-19 | 7.41 | 7.36 | 30800 |
| 2010-08-18 | 7.52 | 7.46 | 21300 |
| 2010-08-17 | 7.43 | 7.48 | 12800 |
| 2010-08-16 | 7.39 | 7.46 | 14500 |
| 2010-08-13 | 7.55 | 7.45 | 29800 |
| 2010-08-12 | 7.75 | 7.59 | 34600 |
| 2010-08-11 | 8.00 | 7.89 | 21600 |
| 2010-08-10 | 8.18 | 8.01 | 37600 |
| 2010-08-09 | 8.20 | 8.11 | 19400 |
| 2010-08-06 | 8.30 | 8.20 | 34200 |
| 2010-08-05 | 8.70 | 8.39 | 32100 |
| 2010-08-04 | 8.61 | 8.75 | 11700 |
| 2010-08-03 | 8.75 | 8.75 | 12700 |
| 2010-08-02 | 8.65 | 8.77 | 28300 |
| 2010-07-30 | 8.74 | 8.70 | 5000 |
| 2010-07-29 | 8.95 | 8.67 | 5700 |
| 2010-07-28 | 9.00 | 8.93 | 4500 |
| 2010-07-27 | 8.75 | 8.91 | 13200 |
| 2010-07-26 | 8.56 | 8.74 | 22200 |
| 2010-07-23 | 8.30 | 8.55 | 23500 |
| 2010-07-22 | 8.36 | 8.31 | 14700 |
| 2010-07-21 | 8.51 | 8.38 | 18900 |
| 2010-07-20 | 8.53 | 8.50 | 10800 |
| 2010-07-19 | 8.70 | 8.54 | 26500 |
| 2010-07-16 | 8.59 | 8.74 | 7600 |
| 2010-07-15 | 8.67 | 8.59 | 11000 |
| 2010-07-14 | 8.69 | 8.63 | 18800 |
| 2010-07-13 | 8.65 | 8.65 | 31900 |
| 2010-07-12 | 8.60 | 8.63 | 6100 |
|
|
|
Advanced Energy Industries, Inc.
NRG Energy, Inc.
Zions Bancorp.
Greenlight Capital Re, Ltd.
Getty Realty Corp.
Boyd Gaming Corp.
Ultratech, Inc.
Kyocera Corp.
SLM CORP 6.398% SR A
Towne Bank
Financial Federal Corp.
Blackrock International Growth and Income Trust
|