| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.53 | 0.59 | 4804600 |
| 2010-08-23 | 0.45 | 0.53 | 4953900 |
| 2010-08-20 | 0.39 | 0.43 | 3697900 |
| 2010-08-19 | 0.38 | 0.36 | 398200 |
| 2010-08-18 | 0.37 | 0.37 | 487400 |
| 2010-08-17 | 0.37 | 0.37 | 423200 |
| 2010-08-16 | 0.37 | 0.37 | 356200 |
| 2010-08-13 | 0.37 | 0.37 | 318900 |
| 2010-08-12 | 0.39 | 0.38 | 427100 |
| 2010-08-11 | 0.40 | 0.40 | 2665300 |
| 2010-08-10 | 0.39 | 0.37 | 864500 |
| 2010-08-09 | 0.47 | 0.39 | 2617300 |
| 2010-08-06 | 0.39 | 0.36 | 126400 |
| 2010-08-05 | 0.40 | 0.36 | 196100 |
| 2010-08-04 | 0.40 | 0.37 | 216500 |
| 2010-08-03 | 0.37 | 0.38 | 310200 |
| 2010-08-02 | 0.39 | 0.39 | 371000 |
| 2010-07-30 | 0.36 | 0.37 | 239000 |
| 2010-07-29 | 0.37 | 0.36 | 119700 |
| 2010-07-28 | 0.37 | 0.37 | 279400 |
| 2010-07-27 | 0.37 | 0.37 | 243200 |
| 2010-07-26 | 0.38 | 0.37 | 507700 |
| 2010-07-23 | 0.39 | 0.38 | 528400 |
| 2010-07-22 | 0.43 | 0.39 | 2039400 |
| 2010-07-21 | 0.40 | 0.38 | 272500 |
| 2010-07-20 | 0.40 | 0.38 | 434100 |
| 2010-07-19 | 0.38 | 0.40 | 1758600 |
| 2010-07-16 | 0.35 | 0.37 | 575100 |
| 2010-07-15 | 0.35 | 0.35 | 271800 |
| 2010-07-14 | 0.33 | 0.34 | 500800 |
| 2010-07-13 | 0.36 | 0.32 | 516400 |
| 2010-07-12 | 0.35 | 0.35 | 302800 |
|
|
|
Trio-Tech International
Clearfield, Inc.
BHP Billiton Ltd.
ICx Technologies, Inc.
Carrollton Bancorp
Huaneng Power International Inc.
SL Industries Inc.
UIL Holdings Corporation
Dress Barn Inc.
On2 Technologies Inc.
Direxion Daily Small Cap Bear 3X Shares
VMware, Inc.
|