| Date |
Open |
Close |
Volume |
| 2010-08-24 | 8.68 | 8.59 | 49000 |
| 2010-08-23 | 9.05 | 8.74 | 50300 |
| 2010-08-20 | 8.89 | 9.01 | 46600 |
| 2010-08-19 | 9.03 | 8.95 | 49700 |
| 2010-08-18 | 9.37 | 9.09 | 94700 |
| 2010-08-17 | 9.35 | 9.38 | 22500 |
| 2010-08-16 | 8.99 | 9.23 | 13600 |
| 2010-08-13 | 9.11 | 9.00 | 40500 |
| 2010-08-12 | 8.96 | 9.15 | 51700 |
| 2010-08-11 | 9.39 | 9.04 | 40100 |
| 2010-08-10 | 9.61 | 9.53 | 18600 |
| 2010-08-09 | 9.73 | 9.68 | 24200 |
| 2010-08-06 | 9.62 | 9.61 | 13900 |
| 2010-08-05 | 9.71 | 9.70 | 8300 |
| 2010-08-04 | 9.52 | 9.76 | 13500 |
| 2010-08-03 | 9.54 | 9.50 | 18000 |
| 2010-08-02 | 9.84 | 9.76 | 22400 |
| 2010-07-30 | 9.54 | 9.68 | 73900 |
| 2010-07-29 | 9.69 | 9.68 | 9000 |
| 2010-07-28 | 9.88 | 9.62 | 17100 |
| 2010-07-27 | 10.01 | 9.88 | 21400 |
| 2010-07-26 | 9.88 | 9.92 | 39700 |
| 2010-07-23 | 9.43 | 9.80 | 22300 |
| 2010-07-22 | 9.21 | 9.48 | 26600 |
| 2010-07-21 | 9.21 | 9.06 | 35400 |
| 2010-07-20 | 8.89 | 9.14 | 32400 |
| 2010-07-19 | 8.90 | 8.99 | 12800 |
| 2010-07-16 | 9.15 | 8.85 | 53200 |
| 2010-07-15 | 9.57 | 9.24 | 11100 |
| 2010-07-14 | 9.73 | 9.53 | 14400 |
| 2010-07-13 | 9.66 | 9.79 | 28100 |
| 2010-07-12 | 9.82 | 9.53 | 17200 |
|
|
|
Tanger Factory Outlet Centers Inc.
ARM Holdings plc
Sunoco Logistics Partners LP
iPath EUR/USD Exchange Rate ETN
American Independence Corp.
Mattel Inc.
Hudson Valley Holding Corp.
LECG Corporation
Telefonos de Mexico, S.A.B. de C.V.
Claymore/Beacon Spin-Off
Donaldson Company Inc.
Penn National Gaming Inc.
|