| Date |
Open |
Close |
Volume |
| 2010-08-24 | 12.79 | 12.79 | 000 |
| 2010-08-23 | 12.79 | 12.79 | 000 |
| 2010-08-20 | 12.79 | 12.79 | 000 |
| 2010-08-19 | 12.79 | 12.79 | 000 |
| 2010-08-18 | 12.79 | 12.79 | 000 |
| 2010-08-17 | 12.79 | 12.79 | 000 |
| 2010-08-16 | 12.79 | 12.79 | 000 |
| 2010-08-13 | 12.79 | 12.79 | 000 |
| 2010-08-12 | 12.79 | 12.79 | 000 |
| 2010-08-11 | 12.79 | 12.79 | 000 |
| 2010-08-10 | 12.79 | 12.79 | 000 |
| 2010-08-09 | 12.79 | 12.79 | 000 |
| 2010-08-06 | 12.79 | 12.79 | 000 |
| 2010-08-05 | 12.79 | 12.79 | 000 |
| 2010-08-04 | 12.79 | 12.79 | 000 |
| 2010-08-03 | 12.79 | 12.79 | 000 |
| 2010-08-02 | 12.79 | 12.79 | 000 |
| 2010-07-30 | 12.79 | 12.79 | 000 |
| 2010-07-29 | 12.79 | 12.79 | 000 |
| 2010-07-28 | 12.79 | 12.79 | 000 |
| 2010-07-27 | 12.79 | 12.79 | 000 |
| 2010-07-26 | 12.79 | 12.79 | 000 |
| 2010-07-23 | 12.79 | 12.79 | 000 |
| 2010-07-22 | 12.79 | 12.79 | 000 |
| 2010-07-21 | 12.79 | 12.79 | 000 |
| 2010-07-20 | 12.79 | 12.79 | 000 |
| 2010-07-19 | 12.79 | 12.79 | 000 |
| 2010-07-16 | 12.79 | 12.79 | 000 |
| 2010-07-15 | 12.79 | 12.79 | 000 |
| 2010-07-14 | 12.79 | 12.79 | 000 |
| 2010-07-13 | 12.79 | 12.79 | 000 |
| 2010-07-12 | 12.79 | 12.79 | 000 |
|
|
|
Ultra MSCI Japan ProShares
Lexington Realty Trust
Nuveen Insured California Tax Free Advantage Municipal Fund
United States Natural Gas
Avatar Holdings Inc.
PowerShares India
DigitalGlobe, Inc.
MGE Energy Inc.
Pinnacle Gas Resources, Inc.
Kilroy Realty Corp.
Reinsurance Group of America Inc.
Mueller Water Products, Inc.
|