| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.73 | 0.75 | 136300 |
| 2010-08-23 | 0.75 | 0.71 | 105300 |
| 2010-08-20 | 0.74 | 0.76 | 73900 |
| 2010-08-19 | 0.75 | 0.75 | 58400 |
| 2010-08-18 | 0.74 | 0.76 | 66900 |
| 2010-08-17 | 0.77 | 0.75 | 50400 |
| 2010-08-16 | 0.75 | 0.76 | 10300 |
| 2010-08-13 | 0.74 | 0.75 | 39700 |
| 2010-08-12 | 0.75 | 0.73 | 50800 |
| 2010-08-11 | 0.76 | 0.76 | 49100 |
| 2010-08-10 | 0.78 | 0.77 | 54400 |
| 2010-08-09 | 0.79 | 0.77 | 105900 |
| 2010-08-06 | 0.73 | 0.76 | 81100 |
| 2010-08-05 | 0.76 | 0.78 | 177400 |
| 2010-08-04 | 0.71 | 0.71 | 54900 |
| 2010-08-03 | 0.74 | 0.72 | 31800 |
| 2010-08-02 | 0.76 | 0.73 | 92000 |
| 2010-07-30 | 0.76 | 0.74 | 18700 |
| 2010-07-29 | 0.80 | 0.74 | 29800 |
| 2010-07-28 | 0.74 | 0.76 | 114000 |
| 2010-07-27 | 0.75 | 0.71 | 132900 |
| 2010-07-26 | 0.72 | 0.75 | 131900 |
| 2010-07-23 | 0.69 | 0.71 | 72100 |
| 2010-07-22 | 0.67 | 0.68 | 42300 |
| 2010-07-21 | 0.69 | 0.66 | 24700 |
| 2010-07-20 | 0.65 | 0.67 | 49600 |
| 2010-07-19 | 0.63 | 0.66 | 65300 |
| 2010-07-16 | 0.70 | 0.65 | 217700 |
| 2010-07-15 | 0.70 | 0.70 | 74600 |
| 2010-07-14 | 0.79 | 0.70 | 82300 |
| 2010-07-13 | 0.73 | 0.74 | 95200 |
| 2010-07-12 | 0.69 | 0.70 | 82600 |
|
|
|
Legacy Reserves Lp
China Direct Industries, Inc.
Morgan Stanley Emerging Markets Fund Inc.
Las Vegas Sands Corp.
CurrencyShares Japanese Yen Trust
Cohu, Inc.
DTS Inc.
iShares Dow Jones US Regional Banks
Steinway Musical Instruments Inc.
Comarco, Inc.
Cogo Group, Inc.
Integramed America Inc.
|