| Date |
Open |
Close |
Volume |
| 2010-08-24 | 20.65 | 20.80 | 1013800 |
| 2010-08-23 | 20.82 | 20.86 | 1548500 |
| 2010-08-20 | 19.99 | 20.76 | 1227700 |
| 2010-08-19 | 19.80 | 20.12 | 1057900 |
| 2010-08-18 | 19.74 | 19.90 | 469200 |
| 2010-08-17 | 19.50 | 19.72 | 493300 |
| 2010-08-16 | 19.19 | 19.30 | 387600 |
| 2010-08-13 | 19.26 | 19.31 | 481400 |
| 2010-08-12 | 19.11 | 19.35 | 896600 |
| 2010-08-11 | 19.76 | 19.38 | 808200 |
| 2010-08-10 | 20.14 | 20.10 | 661600 |
| 2010-08-09 | 20.49 | 20.39 | 582800 |
| 2010-08-06 | 20.14 | 20.34 | 529000 |
| 2010-08-05 | 20.36 | 20.32 | 537000 |
| 2010-08-04 | 20.24 | 20.53 | 1096000 |
| 2010-08-03 | 20.19 | 20.22 | 905600 |
| 2010-08-02 | 20.45 | 20.34 | 898000 |
| 2010-07-30 | 20.00 | 20.16 | 2319300 |
| 2010-07-29 | 19.36 | 19.25 | 1898600 |
| 2010-07-28 | 19.58 | 19.29 | 928700 |
| 2010-07-27 | 19.55 | 19.66 | 916400 |
| 2010-07-26 | 19.29 | 19.50 | 786200 |
| 2010-07-23 | 18.88 | 19.22 | 1518600 |
| 2010-07-22 | 18.86 | 18.97 | 1029900 |
| 2010-07-21 | 19.00 | 18.65 | 805100 |
| 2010-07-20 | 18.43 | 18.90 | 717100 |
| 2010-07-19 | 18.57 | 18.67 | 496200 |
| 2010-07-16 | 18.94 | 18.54 | 978800 |
| 2010-07-15 | 18.96 | 19.08 | 655000 |
| 2010-07-14 | 18.97 | 19.00 | 658700 |
| 2010-07-13 | 18.60 | 19.07 | 913700 |
| 2010-07-12 | 18.41 | 18.42 | 469200 |
|
|
|
Anooraq Resources Corporation
Neurogen Corp.
First Trust Utilities AlphaDEX
Take-Two Interactive Software Inc.
Titanium Metals Corp.
China Direct Industries, Inc.
Palomar Medical Technologies Inc.
Dreyfus Strategic Municipal Bond Fund Inc.
BioMimetic Therapeutics Inc.
TBS International Limited
Alto Palermo S.A.
Nuveen Multi-Strategy Income and Growth Fund 2
|