| Date |
Open |
Close |
Volume |
| 2010-08-24 | 18.55 | 18.84 | 18276300 |
| 2010-08-23 | 17.55 | 18.15 | 13526700 |
| 2010-08-20 | 17.92 | 17.80 | 10058800 |
| 2010-08-19 | 17.54 | 17.86 | 15553600 |
| 2010-08-18 | 17.53 | 17.34 | 11608900 |
| 2010-08-17 | 17.67 | 17.47 | 10641700 |
| 2010-08-16 | 18.19 | 17.93 | 11034500 |
| 2010-08-13 | 17.87 | 18.00 | 11024500 |
| 2010-08-12 | 18.12 | 17.73 | 19381200 |
| 2010-08-11 | 17.12 | 17.44 | 21397400 |
| 2010-08-10 | 16.55 | 16.56 | 14587600 |
| 2010-08-09 | 16.34 | 16.32 | 8415000 |
| 2010-08-06 | 16.83 | 16.50 | 14105000 |
| 2010-08-05 | 16.55 | 16.45 | 7913600 |
| 2010-08-04 | 16.57 | 16.40 | 10151100 |
| 2010-08-03 | 16.63 | 16.71 | 8569500 |
| 2010-08-02 | 16.81 | 16.58 | 11826200 |
| 2010-07-30 | 17.58 | 17.22 | 18107800 |
| 2010-07-29 | 16.87 | 17.31 | 22740200 |
| 2010-07-28 | 16.84 | 17.05 | 11743800 |
| 2010-07-27 | 16.61 | 16.79 | 12270200 |
| 2010-07-26 | 17.01 | 16.79 | 12906900 |
| 2010-07-23 | 17.51 | 17.06 | 21699800 |
| 2010-07-22 | 17.72 | 17.30 | 19735500 |
| 2010-07-21 | 17.34 | 18.21 | 22895100 |
| 2010-07-20 | 18.76 | 17.74 | 20554000 |
| 2010-07-19 | 18.36 | 18.16 | 16319300 |
| 2010-07-16 | 17.64 | 18.47 | 19835600 |
| 2010-07-15 | 17.63 | 17.50 | 15914000 |
| 2010-07-14 | 17.65 | 17.56 | 14199800 |
| 2010-07-13 | 17.89 | 17.74 | 18189200 |
| 2010-07-12 | 18.33 | 18.21 | 9068300 |
|
|
|
Jo-Ann Stores, Inc.
Movado Group Inc.
SPDR S&P Metals & Mining
Hudson City Bancorp, Inc.
Electro Scientific Industries Inc.
EnerSys
PowerShares FTSE RAFI Dev Mkts ex-US S/M
SAFETY FIRST GIB PPN
Ametek Inc.
Medical Action Industries Inc.
iPath GBP/USD Exchange Rate ETN
Capital Product Partners L.P.
|