| Date |
Open |
Close |
Volume |
| 2010-08-24 | 23.66 | 23.25 | 885200 |
| 2010-08-23 | 23.98 | 23.91 | 640200 |
| 2010-08-20 | 23.91 | 23.93 | 717600 |
| 2010-08-19 | 24.52 | 23.99 | 343900 |
| 2010-08-18 | 24.51 | 24.67 | 475900 |
| 2010-08-17 | 24.34 | 24.48 | 382200 |
| 2010-08-16 | 24.12 | 24.21 | 620900 |
| 2010-08-13 | 23.76 | 24.15 | 849600 |
| 2010-08-12 | 23.67 | 23.86 | 654400 |
| 2010-08-11 | 24.15 | 23.93 | 987800 |
| 2010-08-10 | 24.88 | 24.44 | 1059500 |
| 2010-08-09 | 24.96 | 25.13 | 614600 |
| 2010-08-06 | 24.74 | 24.83 | 891800 |
| 2010-08-05 | 24.70 | 25.00 | 916800 |
| 2010-08-04 | 24.68 | 24.86 | 1056700 |
| 2010-08-03 | 24.72 | 24.70 | 1325700 |
| 2010-08-02 | 24.30 | 24.61 | 1057300 |
| 2010-07-30 | 23.44 | 24.26 | 1846500 |
| 2010-07-29 | 25.53 | 23.50 | 3427000 |
| 2010-07-28 | 26.08 | 25.47 | 2764200 |
| 2010-07-27 | 27.00 | 25.99 | 2290700 |
| 2010-07-26 | 27.04 | 26.88 | 845800 |
| 2010-07-23 | 26.94 | 26.97 | 1291900 |
| 2010-07-22 | 27.48 | 27.06 | 1030200 |
| 2010-07-21 | 27.76 | 27.18 | 1241300 |
| 2010-07-20 | 27.59 | 27.82 | 992900 |
| 2010-07-19 | 27.23 | 27.81 | 1316900 |
| 2010-07-16 | 27.65 | 27.11 | 777400 |
| 2010-07-15 | 27.28 | 27.82 | 1353800 |
| 2010-07-14 | 27.26 | 27.38 | 687200 |
| 2010-07-13 | 27.18 | 27.34 | 1296200 |
| 2010-07-12 | 26.25 | 26.16 | 382300 |
|
|
|
Penn Virginia Corp.
China Information Security Technology, Inc.
Willis Group Holdings Ltd.
Federated Investors, Inc.
Neuberger Berman Real Estate Securities Income Fund Inc.
PrimeEnergy Corp.
The Quigley Corporation
Duckwall-ALCO Stores Inc.
Royal Gold, Inc.
Agree Realty Corp.
Contango Oil & Gas Co.
Young Innovations Inc.
|