| Date |
Open |
Close |
Volume |
| 2010-08-24 | 51.70 | 52.54 | 46400 |
| 2010-08-23 | 52.87 | 52.41 | 25400 |
| 2010-08-20 | 52.21 | 52.43 | 49600 |
| 2010-08-19 | 52.65 | 52.21 | 58900 |
| 2010-08-18 | 52.57 | 52.95 | 57600 |
| 2010-08-17 | 52.81 | 52.46 | 99400 |
| 2010-08-16 | 50.77 | 52.57 | 68400 |
| 2010-08-13 | 50.95 | 50.88 | 67000 |
| 2010-08-12 | 50.90 | 50.92 | 79600 |
| 2010-08-11 | 51.68 | 51.32 | 64600 |
| 2010-08-10 | 51.45 | 51.50 | 184300 |
| 2010-08-09 | 51.10 | 52.05 | 61800 |
| 2010-08-06 | 49.87 | 50.81 | 65000 |
| 2010-08-05 | 50.15 | 50.37 | 25400 |
| 2010-08-04 | 50.30 | 50.27 | 31400 |
| 2010-08-03 | 49.75 | 50.19 | 52600 |
| 2010-08-02 | 49.52 | 49.99 | 49500 |
| 2010-07-30 | 48.46 | 49.06 | 35600 |
| 2010-07-29 | 49.31 | 48.92 | 43300 |
| 2010-07-28 | 48.93 | 49.27 | 63800 |
| 2010-07-27 | 49.60 | 49.10 | 61100 |
| 2010-07-26 | 48.52 | 49.03 | 124300 |
| 2010-07-23 | 47.38 | 48.18 | 52800 |
| 2010-07-22 | 47.00 | 47.56 | 119800 |
| 2010-07-21 | 46.98 | 46.17 | 45200 |
| 2010-07-20 | 44.94 | 46.38 | 52200 |
| 2010-07-19 | 45.49 | 44.94 | 35800 |
| 2010-07-16 | 46.81 | 45.52 | 35000 |
| 2010-07-15 | 47.47 | 46.81 | 54100 |
| 2010-07-14 | 47.01 | 47.32 | 41400 |
| 2010-07-13 | 46.25 | 46.99 | 62600 |
| 2010-07-12 | 46.17 | 45.91 | 33300 |
|
|
|
Home Bancorp, Inc.
ING Prime Rate Trust
BGC Partners, Inc.
PGT, Inc.
Aegean Marine Petroleum Network Inc.
Nationwide Health Properties Inc.
BlackRock Diversified Income Strategies Fund, Inc.
FiberTower Corporation
Community Health Systems, Inc.
BlackRock Investment Quality Municipal Trust Inc.
NTS Realty Holdings LP
Scientific Learning Corp.
|