| Date |
Open |
Close |
Volume |
| 2010-08-24 | 5.40 | 5.46 | 2103700 |
| 2010-08-23 | 5.49 | 5.46 | 2832000 |
| 2010-08-20 | 5.25 | 5.44 | 2392400 |
| 2010-08-19 | 5.39 | 5.27 | 2919100 |
| 2010-08-18 | 5.43 | 5.40 | 4996400 |
| 2010-08-17 | 5.20 | 5.43 | 8912400 |
| 2010-08-16 | 5.20 | 5.14 | 9943800 |
| 2010-08-13 | 5.61 | 5.18 | 24439100 |
| 2010-08-12 | 6.03 | 6.20 | 2457200 |
| 2010-08-11 | 6.25 | 6.07 | 3905100 |
| 2010-08-10 | 6.45 | 6.31 | 2149400 |
| 2010-08-09 | 6.49 | 6.48 | 1539200 |
| 2010-08-06 | 6.43 | 6.43 | 1843500 |
| 2010-08-05 | 6.55 | 6.47 | 9398300 |
| 2010-08-04 | 6.64 | 6.63 | 4396300 |
| 2010-08-03 | 6.58 | 6.63 | 3560300 |
| 2010-08-02 | 6.28 | 6.63 | 8864400 |
| 2010-07-30 | 6.18 | 6.22 | 1272800 |
| 2010-07-29 | 6.01 | 6.23 | 2116800 |
| 2010-07-28 | 6.12 | 5.99 | 1437400 |
| 2010-07-27 | 6.13 | 6.15 | 2180600 |
| 2010-07-26 | 6.00 | 6.11 | 2062600 |
| 2010-07-23 | 5.89 | 5.96 | 2447100 |
| 2010-07-22 | 5.99 | 5.90 | 3409900 |
| 2010-07-21 | 6.02 | 5.92 | 2059300 |
| 2010-07-20 | 5.96 | 6.00 | 1677700 |
| 2010-07-19 | 5.97 | 6.03 | 2397800 |
| 2010-07-16 | 6.06 | 5.95 | 1430700 |
| 2010-07-15 | 6.13 | 6.09 | 1517500 |
| 2010-07-14 | 6.00 | 6.10 | 1320200 |
| 2010-07-13 | 5.96 | 6.03 | 1607100 |
| 2010-07-12 | 5.95 | 5.91 | 1079100 |
|
|
|
NetScout Systems Inc.
Colonial Properties Trust
Patriot Transportation Holding Inc.
Youbet.com Inc.
Regional Bank HOLDRs
Nuveen New York Quality Income Municipal Fund
Smith & Nephew plc
Glimcher Realty Trust
Xilinx Inc.
Rivus Bond Fund
DILLARDS CAP 7.5
DCT Industrial Trust Inc.
|