| Date |
Open |
Close |
Volume |
| 2010-08-24 | 5.42 | 5.41 | 604900 |
| 2010-08-23 | 5.71 | 5.54 | 796500 |
| 2010-08-20 | 5.88 | 5.63 | 1179100 |
| 2010-08-19 | 6.11 | 5.94 | 687600 |
| 2010-08-18 | 6.21 | 6.15 | 280600 |
| 2010-08-17 | 6.25 | 6.24 | 350000 |
| 2010-08-16 | 6.26 | 6.13 | 313200 |
| 2010-08-13 | 6.25 | 6.13 | 294800 |
| 2010-08-12 | 6.26 | 6.26 | 557600 |
| 2010-08-11 | 6.58 | 6.43 | 644600 |
| 2010-08-10 | 6.80 | 6.77 | 397500 |
| 2010-08-09 | 6.80 | 6.90 | 394900 |
| 2010-08-06 | 6.66 | 6.68 | 375600 |
| 2010-08-05 | 6.62 | 6.78 | 599200 |
| 2010-08-04 | 6.68 | 6.72 | 457300 |
| 2010-08-03 | 6.65 | 6.62 | 557000 |
| 2010-08-02 | 6.76 | 6.66 | 392000 |
| 2010-07-30 | 6.59 | 6.62 | 292900 |
| 2010-07-29 | 6.52 | 6.59 | 423400 |
| 2010-07-28 | 6.47 | 6.48 | 476000 |
| 2010-07-27 | 6.63 | 6.49 | 492700 |
| 2010-07-26 | 6.47 | 6.63 | 782700 |
| 2010-07-23 | 6.09 | 6.45 | 635900 |
| 2010-07-22 | 6.19 | 6.26 | 566000 |
| 2010-07-21 | 6.35 | 6.08 | 594000 |
| 2010-07-20 | 5.91 | 6.32 | 679800 |
| 2010-07-19 | 6.06 | 6.05 | 496300 |
| 2010-07-16 | 6.09 | 6.05 | 605300 |
| 2010-07-15 | 6.22 | 6.16 | 477500 |
| 2010-07-14 | 6.18 | 6.20 | 480000 |
| 2010-07-13 | 6.12 | 6.25 | 691400 |
| 2010-07-12 | 6.06 | 5.98 | 259900 |
|
|
|
CenterPoint Energy, Inc.
Versant Corp.
BOK Financial Corp.
First Trust/Fidac Mortgage Income Fund
Pacific Ethanol, Inc.
Wesco Financial Corp.
SPDR Dow Jones Global Real Estate
China-Biotics, Inc.
Gencor Industries Inc.
LEHMAN 6 CAP I
Van Kampen Municipal Trust
Ivanhoe Energy, Inc.
|