| Date |
Open |
Close |
Volume |
| 2010-08-24 | 7.26 | 7.31 | 193200 |
| 2010-08-23 | 7.49 | 7.37 | 180400 |
| 2010-08-20 | 7.35 | 7.43 | 179000 |
| 2010-08-19 | 7.64 | 7.38 | 230600 |
| 2010-08-18 | 7.85 | 7.68 | 189700 |
| 2010-08-17 | 7.70 | 7.88 | 159800 |
| 2010-08-16 | 7.55 | 7.64 | 135500 |
| 2010-08-13 | 7.61 | 7.60 | 119700 |
| 2010-08-12 | 7.59 | 7.61 | 148200 |
| 2010-08-11 | 7.93 | 7.68 | 222300 |
| 2010-08-10 | 8.12 | 8.05 | 193000 |
| 2010-08-09 | 8.26 | 8.22 | 276000 |
| 2010-08-06 | 8.06 | 8.16 | 545900 |
| 2010-08-05 | 7.99 | 8.17 | 506100 |
| 2010-08-04 | 8.07 | 8.07 | 223900 |
| 2010-08-03 | 8.02 | 8.06 | 138300 |
| 2010-08-02 | 8.25 | 8.07 | 206200 |
| 2010-07-30 | 8.06 | 8.22 | 371700 |
| 2010-07-29 | 8.17 | 8.19 | 221900 |
| 2010-07-28 | 8.11 | 8.14 | 168000 |
| 2010-07-27 | 8.14 | 8.15 | 237100 |
| 2010-07-26 | 7.53 | 8.07 | 276800 |
| 2010-07-23 | 7.34 | 7.48 | 248600 |
| 2010-07-22 | 7.45 | 7.38 | 225900 |
| 2010-07-21 | 7.57 | 7.34 | 151500 |
| 2010-07-20 | 7.33 | 7.51 | 128200 |
| 2010-07-19 | 7.48 | 7.39 | 181000 |
| 2010-07-16 | 7.54 | 7.44 | 237300 |
| 2010-07-15 | 7.60 | 7.59 | 134000 |
| 2010-07-14 | 7.75 | 7.65 | 85800 |
| 2010-07-13 | 7.59 | 7.76 | 136900 |
| 2010-07-12 | 7.74 | 7.48 | 165100 |
|
|
|
Kaydon Corporation
First Trust Technology AlphaDEX
Cavco Industries Inc.
AAG HLDG 7.5 SR DEB
MERRILL LYNCH
K-Tron International, Inc.
DWS High Income Trust
Claymore/Delta Global Shipping
Granite City Food & Brewery Ltd.
Navios Maritime Acquisition Corporation
Harleysville Savings Financial Corporation
Canon Inc.
|