| Date |
Open |
Close |
Volume |
| 2010-08-24 | 74.64 | 74.02 | 4833900 |
| 2010-08-23 | 75.27 | 75.57 | 4930800 |
| 2010-08-20 | 74.76 | 75.06 | 5476000 |
| 2010-08-19 | 75.39 | 75.39 | 4676500 |
| 2010-08-18 | 76.41 | 75.62 | 4644500 |
| 2010-08-17 | 76.80 | 76.83 | 3735800 |
| 2010-08-16 | 75.14 | 75.90 | 4711700 |
| 2010-08-13 | 76.14 | 75.39 | 3498300 |
| 2010-08-12 | 75.51 | 76.46 | 3977800 |
| 2010-08-11 | 76.02 | 76.34 | 6172100 |
| 2010-08-10 | 75.87 | 77.81 | 6265100 |
| 2010-08-09 | 77.10 | 76.95 | 4555100 |
| 2010-08-06 | 76.81 | 76.33 | 6353500 |
| 2010-08-05 | 78.11 | 77.60 | 5547900 |
| 2010-08-04 | 78.55 | 78.79 | 4858200 |
| 2010-08-03 | 79.38 | 78.67 | 5519900 |
| 2010-08-02 | 79.60 | 80.19 | 4756500 |
| 2010-07-30 | 77.08 | 77.93 | 3712600 |
| 2010-07-29 | 79.49 | 77.69 | 5977800 |
| 2010-07-28 | 79.97 | 78.88 | 4330100 |
| 2010-07-27 | 83.01 | 79.94 | 5821100 |
| 2010-07-26 | 82.18 | 82.92 | 4026800 |
| 2010-07-23 | 81.76 | 82.14 | 4398100 |
| 2010-07-22 | 81.34 | 82.12 | 4190600 |
| 2010-07-21 | 81.35 | 80.05 | 4557200 |
| 2010-07-20 | 78.50 | 80.95 | 3482000 |
| 2010-07-19 | 79.69 | 79.52 | 3004500 |
| 2010-07-16 | 81.72 | 79.38 | 5465700 |
| 2010-07-15 | 82.61 | 82.10 | 3671100 |
| 2010-07-14 | 81.81 | 82.07 | 2697000 |
| 2010-07-13 | 81.91 | 82.30 | 3630900 |
| 2010-07-12 | 80.81 | 80.91 | 2633400 |
|
|
|
China Precision Steel, Inc.
Bank Mutual Corporation
iShares S&P Latin America 40 Index
Moneygram International Inc.
Breitburn Energy Partners LP
Aware Inc.
Evergreen Utilities and High Income Fund
Gentex Corp.
Exact Sciences Corporation
RadiSys Corporation
US Airways Group, Inc.
iShares Russell 1000 Value Index
|