| Date |
Open |
Close |
Volume |
| 2010-08-24 | 26.13 | 25.30 | 1254800 |
| 2010-08-23 | 26.74 | 26.51 | 1172200 |
| 2010-08-20 | 26.69 | 26.59 | 975600 |
| 2010-08-19 | 27.44 | 26.80 | 1030300 |
| 2010-08-18 | 27.67 | 27.61 | 1097400 |
| 2010-08-17 | 27.77 | 27.67 | 973700 |
| 2010-08-16 | 26.74 | 27.41 | 1079200 |
| 2010-08-13 | 27.54 | 26.97 | 808600 |
| 2010-08-12 | 27.53 | 27.65 | 1131700 |
| 2010-08-11 | 29.29 | 28.18 | 1358500 |
| 2010-08-10 | 30.62 | 29.91 | 1093900 |
| 2010-08-09 | 30.63 | 31.14 | 1192400 |
| 2010-08-06 | 31.10 | 30.48 | 1486900 |
| 2010-08-05 | 31.84 | 31.28 | 1014400 |
| 2010-08-04 | 32.06 | 32.11 | 1540200 |
| 2010-08-03 | 33.63 | 31.96 | 3201000 |
| 2010-08-02 | 35.85 | 33.83 | 2987000 |
| 2010-07-30 | 33.81 | 34.38 | 1469200 |
| 2010-07-29 | 33.99 | 34.32 | 1131300 |
| 2010-07-28 | 34.11 | 33.75 | 846200 |
| 2010-07-27 | 33.61 | 34.26 | 1632700 |
| 2010-07-26 | 32.22 | 33.27 | 1326300 |
| 2010-07-23 | 31.53 | 31.98 | 1362300 |
| 2010-07-22 | 30.85 | 31.53 | 1630700 |
| 2010-07-21 | 32.30 | 30.66 | 1325400 |
| 2010-07-20 | 30.83 | 32.15 | 965000 |
| 2010-07-19 | 31.27 | 31.22 | 694600 |
| 2010-07-16 | 32.15 | 31.02 | 796000 |
| 2010-07-15 | 33.44 | 32.35 | 1003200 |
| 2010-07-14 | 33.21 | 33.35 | 460600 |
| 2010-07-13 | 32.40 | 33.25 | 721900 |
| 2010-07-12 | 32.60 | 32.06 | 632700 |
|
|
|
eOn Communications Corp.
Quantum Fuel Systems Technologies Worldwide Inc.
Atrinsic, Inc.
Ultralife Corp.
LHC Group, Inc.
W. P. Carey & Co. LLC
NBT Bancorp, Inc.
Nova Measuring Instruments Ltd.
Ross Stores Inc.
Agnico-Eagle Mines Ltd.
Reddy Ice Holdings, Inc.
Ohio Valley Banc Corp.
|