| Date |
Open |
Close |
Volume |
| 2010-08-24 | 9.61 | 9.56 | 585200 |
| 2010-08-23 | 9.93 | 9.71 | 393000 |
| 2010-08-20 | 9.78 | 9.88 | 595300 |
| 2010-08-19 | 10.03 | 9.73 | 546200 |
| 2010-08-18 | 10.12 | 10.07 | 396200 |
| 2010-08-17 | 10.07 | 10.16 | 334700 |
| 2010-08-16 | 9.95 | 9.99 | 286900 |
| 2010-08-13 | 10.03 | 10.02 | 354200 |
| 2010-08-12 | 10.08 | 10.08 | 455400 |
| 2010-08-11 | 10.48 | 10.22 | 611100 |
| 2010-08-10 | 10.63 | 10.66 | 436700 |
| 2010-08-09 | 10.63 | 10.77 | 297600 |
| 2010-08-06 | 10.69 | 10.59 | 361400 |
| 2010-08-05 | 10.71 | 10.80 | 368600 |
| 2010-08-04 | 10.80 | 10.81 | 432300 |
| 2010-08-03 | 10.70 | 10.76 | 317500 |
| 2010-08-02 | 10.71 | 10.79 | 408500 |
| 2010-07-30 | 10.48 | 10.52 | 397600 |
| 2010-07-29 | 10.70 | 10.65 | 375000 |
| 2010-07-28 | 10.85 | 10.65 | 444400 |
| 2010-07-27 | 10.84 | 10.87 | 747700 |
| 2010-07-26 | 10.63 | 10.76 | 847900 |
| 2010-07-23 | 10.52 | 10.57 | 957200 |
| 2010-07-22 | 10.39 | 10.60 | 540800 |
| 2010-07-21 | 10.88 | 10.22 | 525300 |
| 2010-07-20 | 10.50 | 10.78 | 732500 |
| 2010-07-19 | 10.43 | 10.64 | 883600 |
| 2010-07-16 | 10.80 | 10.36 | 733200 |
| 2010-07-15 | 11.04 | 10.87 | 549100 |
| 2010-07-14 | 10.99 | 11.04 | 774100 |
| 2010-07-13 | 10.48 | 11.05 | 873500 |
| 2010-07-12 | 10.25 | 10.38 | 544300 |
|
|
|
First Trust ISE Glbl Engnrg & Const Idx
ELEMENTS Morningstar Wide Moat Focus ETN
Williams-Sonoma Inc.
Exar Corp.
China North East Petroleum Holdings Ltd.
LEHMAN 6 CAP I
Middlesex Water Co.
Putnam Managed Municipal Income Trust
Lowe's Companies Inc.
Jack Henry & Associates Inc.
Helios Multi-Sector High Income Fund, Inc
Liberty All Star Equity Fund
|