| Date |
Open |
Close |
Volume |
| 2010-08-24 | 37.37 | 36.68 | 4952600 |
| 2010-08-23 | 38.52 | 37.76 | 2847400 |
| 2010-08-20 | 38.29 | 38.37 | 2534900 |
| 2010-08-19 | 39.27 | 38.54 | 2837700 |
| 2010-08-18 | 39.27 | 39.34 | 2480200 |
| 2010-08-17 | 38.67 | 39.32 | 2843400 |
| 2010-08-16 | 38.02 | 38.42 | 1881100 |
| 2010-08-13 | 38.31 | 38.09 | 1993200 |
| 2010-08-12 | 37.98 | 38.56 | 2865900 |
| 2010-08-11 | 39.06 | 38.36 | 3107400 |
| 2010-08-10 | 39.54 | 39.70 | 2791600 |
| 2010-08-09 | 40.07 | 40.02 | 1551000 |
| 2010-08-06 | 39.61 | 39.99 | 3078900 |
| 2010-08-05 | 40.09 | 39.98 | 2415800 |
| 2010-08-04 | 40.08 | 40.30 | 2313300 |
| 2010-08-03 | 40.15 | 39.86 | 3184300 |
| 2010-08-02 | 39.72 | 40.27 | 2310400 |
| 2010-07-30 | 38.72 | 39.14 | 2608600 |
| 2010-07-29 | 39.81 | 39.16 | 2861100 |
| 2010-07-28 | 39.53 | 39.55 | 2791200 |
| 2010-07-27 | 40.53 | 39.80 | 3945300 |
| 2010-07-26 | 39.77 | 40.11 | 3228000 |
| 2010-07-23 | 40.00 | 39.84 | 5863800 |
| 2010-07-22 | 39.99 | 39.67 | 4412900 |
| 2010-07-21 | 40.13 | 39.11 | 4570300 |
| 2010-07-20 | 38.00 | 39.82 | 4047600 |
| 2010-07-19 | 38.36 | 38.45 | 2578400 |
| 2010-07-16 | 38.97 | 38.09 | 3872100 |
| 2010-07-15 | 39.53 | 39.27 | 3305200 |
| 2010-07-14 | 39.42 | 39.40 | 3892400 |
| 2010-07-13 | 39.23 | 39.21 | 2781800 |
| 2010-07-12 | 39.55 | 38.67 | 3633000 |
|
|
|
Ambac Financial Group, Inc.
Reinsurance Group of America Inc.
Shoe Carnival Inc.
Ventas Inc.
Nuveen Michigan Dividend Advantage Municipal Fund
Integrated Biopharma Inc.
Deer Consumer Products, Inc.
Direxion Daily 30 Yr Trs Bull 3X Shares
Cross Timbers Royalty Trust
Kinder Morgan Energy Partners LP
SmartHeat Inc.
KSW Inc.
|