| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.21 | 0.19 | 162400 |
| 2010-08-23 | 0.23 | 0.20 | 96500 |
| 2010-08-20 | 0.28 | 0.20 | 364300 |
| 2010-08-19 | 0.21 | 0.19 | 16700 |
| 2010-08-18 | 0.23 | 0.19 | 132700 |
| 2010-08-17 | 0.21 | 0.21 | 101300 |
| 2010-08-16 | 0.25 | 0.23 | 108500 |
| 2010-08-13 | 0.25 | 0.25 | 138500 |
| 2010-08-12 | 0.27 | 0.25 | 68900 |
| 2010-08-11 | 0.26 | 0.24 | 176200 |
| 2010-08-10 | 0.32 | 0.25 | 327500 |
| 2010-08-09 | 0.36 | 0.28 | 206100 |
| 2010-08-06 | 0.32 | 0.28 | 93300 |
| 2010-08-05 | 0.36 | 0.30 | 106900 |
| 2010-08-04 | 0.38 | 0.40 | 7600 |
| 2010-08-03 | 0.41 | 0.36 | 4800 |
| 2010-08-02 | 0.42 | 0.38 | 18100 |
| 2010-07-30 | 0.41 | 0.40 | 2800 |
| 2010-07-29 | 0.39 | 0.38 | 36700 |
| 2010-07-28 | 0.40 | 0.42 | 5900 |
| 2010-07-27 | 0.38 | 0.43 | 17300 |
| 2010-07-26 | 0.38 | 0.38 | 13800 |
| 2010-07-23 | 0.41 | 0.40 | 1100 |
| 2010-07-22 | 0.38 | 0.37 | 13100 |
| 2010-07-21 | 0.39 | 0.41 | 5600 |
| 2010-07-20 | 0.37 | 0.38 | 8600 |
| 2010-07-19 | 0.45 | 0.40 | 11000 |
| 2010-07-16 | 0.41 | 0.40 | 2400 |
| 2010-07-15 | 0.48 | 0.43 | 40700 |
| 2010-07-14 | 0.45 | 0.45 | 71100 |
| 2010-07-13 | 0.38 | 0.39 | 36200 |
| 2010-07-12 | 0.33 | 0.34 | 21000 |
|
|
|
WisdomTree International Basic Materials
PowerShares Global Coal
SPDR Dow Jones Large Cap
Chromcraft Revington, Inc.
MidWest One Financial Group, Inc.
Blue Dolphin Energy Co.
SeaBright Insurance Holdings Inc.
First Bancshares Inc.
Comerica Incorporated
iShares S&P U.S. Preferred Stock Index
Monotype Imaging Holdings Inc.
Energy Income & Growth Fund
|