| Date |
Open |
Close |
Volume |
| 2010-08-24 | 6.87 | 6.60 | 73900 |
| 2010-08-23 | 6.80 | 6.84 | 64300 |
| 2010-08-20 | 6.55 | 6.73 | 105800 |
| 2010-08-19 | 7.16 | 6.60 | 116000 |
| 2010-08-18 | 7.37 | 7.22 | 63700 |
| 2010-08-17 | 7.29 | 7.40 | 92000 |
| 2010-08-16 | 6.76 | 7.20 | 59700 |
| 2010-08-13 | 6.83 | 6.82 | 79100 |
| 2010-08-12 | 6.84 | 6.87 | 95400 |
| 2010-08-11 | 7.39 | 6.99 | 130600 |
| 2010-08-10 | 7.57 | 7.58 | 78800 |
| 2010-08-09 | 7.60 | 7.70 | 81300 |
| 2010-08-06 | 7.44 | 7.51 | 69600 |
| 2010-08-05 | 7.58 | 7.55 | 37800 |
| 2010-08-04 | 7.28 | 7.67 | 112300 |
| 2010-08-03 | 7.21 | 7.19 | 53400 |
| 2010-08-02 | 7.35 | 7.27 | 53400 |
| 2010-07-30 | 7.20 | 7.26 | 83200 |
| 2010-07-29 | 7.34 | 7.31 | 33000 |
| 2010-07-28 | 7.48 | 7.31 | 45000 |
| 2010-07-27 | 7.46 | 7.48 | 74500 |
| 2010-07-26 | 7.02 | 7.37 | 137100 |
| 2010-07-23 | 6.82 | 7.01 | 79400 |
| 2010-07-22 | 6.71 | 6.87 | 136800 |
| 2010-07-21 | 6.85 | 6.58 | 43400 |
| 2010-07-20 | 6.49 | 6.78 | 63100 |
| 2010-07-19 | 6.76 | 6.60 | 32200 |
| 2010-07-16 | 6.77 | 6.71 | 104600 |
| 2010-07-15 | 6.85 | 6.85 | 62600 |
| 2010-07-14 | 6.84 | 6.82 | 72400 |
| 2010-07-13 | 6.61 | 6.89 | 101100 |
| 2010-07-12 | 6.87 | 6.48 | 69800 |
|
|
|
First Trust NASDAQ-100-Tech Index
STR PRDT 6.375 CORTS
Evolving Systems Inc.
Claymore/NYSE Arca Airline
Energy Services of America Corporation
UAL Corporation
Resource Capital Corp.
MERRILL LYNCH STRUCT
Herbalife Ltd.
Empresa Nacional de Electricidad S.A.
LEHMAN ABS 8.875 S27
BANK OF AMERICA CORP
|