| Date |
Open |
Close |
Volume |
| 2010-08-24 | 1.28 | 1.26 | 5800 |
| 2010-08-23 | 1.19 | 1.17 | 2800 |
| 2010-08-20 | 1.25 | 1.18 | 6100 |
| 2010-08-19 | 1.25 | 1.25 | 11000 |
| 2010-08-18 | 1.20 | 1.18 | 1800 |
| 2010-08-17 | 1.16 | 1.20 | 6600 |
| 2010-08-16 | 1.22 | 1.20 | 2600 |
| 2010-08-13 | 1.22 | 1.22 | 200 |
| 2010-08-12 | 1.22 | 1.22 | 5400 |
| 2010-08-11 | 1.25 | 1.28 | 9300 |
| 2010-08-10 | 1.31 | 1.31 | 1800 |
| 2010-08-09 | 1.35 | 1.31 | 4600 |
| 2010-08-06 | 1.36 | 1.41 | 200 |
| 2010-08-05 | 1.39 | 1.38 | 4300 |
| 2010-08-04 | 1.39 | 1.39 | 200 |
| 2010-08-03 | 1.36 | 1.40 | 17300 |
| 2010-08-02 | 1.36 | 1.36 | 000 |
| 2010-07-30 | 1.38 | 1.36 | 5900 |
| 2010-07-29 | 1.34 | 1.36 | 500 |
| 2010-07-28 | 1.30 | 1.30 | 500 |
| 2010-07-27 | 1.29 | 1.32 | 15400 |
| 2010-07-26 | 1.29 | 1.29 | 2000 |
| 2010-07-23 | 1.33 | 1.30 | 8300 |
| 2010-07-22 | 1.30 | 1.30 | 800 |
| 2010-07-21 | 1.31 | 1.30 | 1500 |
| 2010-07-20 | 1.26 | 1.26 | 000 |
| 2010-07-19 | 1.28 | 1.26 | 9200 |
| 2010-07-16 | 1.35 | 1.30 | 18000 |
| 2010-07-15 | 1.28 | 1.35 | 17600 |
| 2010-07-14 | 1.24 | 1.26 | 5800 |
| 2010-07-13 | 1.32 | 1.23 | 7800 |
| 2010-07-12 | 1.31 | 1.32 | 22000 |
|
|
|
Franklin Electric Co. Inc.
Bovie Medical Corp.
Diodes Incorporated
SPDR S&P International Energy Sector
MetroGAS S.A.
Life Sciences Research, Inc.
Pacer International Inc.
Take-Two Interactive Software Inc.
MeadWestvaco Corporation
Suffolk Bancorp
Nuveen Insured Premium Income Municipal Fund 2
SPDR S&P Emerging Markets
|