| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.65 | 0.64 | 27900 |
| 2010-08-23 | 0.79 | 0.70 | 28900 |
| 2010-08-20 | 0.76 | 0.85 | 31300 |
| 2010-08-19 | 0.84 | 0.80 | 11500 |
| 2010-08-18 | 0.82 | 0.84 | 12600 |
| 2010-08-17 | 0.80 | 0.80 | 34900 |
| 2010-08-16 | 0.84 | 0.82 | 22400 |
| 2010-08-13 | 0.75 | 0.84 | 40400 |
| 2010-08-12 | 0.77 | 0.74 | 6800 |
| 2010-08-11 | 0.69 | 0.76 | 11800 |
| 2010-08-10 | 0.74 | 0.69 | 45600 |
| 2010-08-09 | 0.75 | 0.79 | 19800 |
| 2010-08-06 | 0.73 | 0.78 | 10600 |
| 2010-08-05 | 0.69 | 0.76 | 37100 |
| 2010-08-04 | 0.69 | 0.70 | 27300 |
| 2010-08-03 | 0.76 | 0.69 | 68000 |
| 2010-08-02 | 0.76 | 0.80 | 23800 |
| 2010-07-30 | 0.89 | 0.81 | 19300 |
| 2010-07-29 | 0.86 | 0.88 | 9500 |
| 2010-07-28 | 0.90 | 0.86 | 29800 |
| 2010-07-27 | 1.00 | 0.85 | 32900 |
| 2010-07-26 | 1.05 | 0.94 | 33500 |
| 2010-07-23 | 0.95 | 1.04 | 191700 |
| 2010-07-22 | 0.89 | 1.01 | 94100 |
| 2010-07-21 | 0.75 | 0.87 | 73400 |
| 2010-07-20 | 0.59 | 0.68 | 72900 |
| 2010-07-19 | 0.57 | 0.59 | 73300 |
| 2010-07-16 | 0.53 | 0.60 | 70900 |
| 2010-07-15 | 0.50 | 0.53 | 16800 |
| 2010-07-14 | 0.55 | 0.50 | 43700 |
| 2010-07-13 | 0.54 | 0.51 | 24400 |
| 2010-07-12 | 0.49 | 0.54 | 18300 |
|
|
|
SPX ARN
Corus Entertainment Inc.
National CineMedia, Inc.
Market Vectors Renminbi/USD ETN
Chartwell Dividend & Income Fund Inc.
Actions Semiconductor Co., Ltd.
OMNI Energy Services Corp.
Pengrowth Energy Trust
iShares MSCI Thailand Invest Mkt Index
Baker Hughes Incorporated
BlackRock Corporate High Yield Fund III, Inc.
CAPITAL PROTECTED NO
|