| Date |
Open |
Close |
Volume |
| 2010-08-24 | 14.25 | 14.31 | 13100 |
| 2010-08-23 | 14.28 | 14.26 | 14500 |
| 2010-08-20 | 14.21 | 14.27 | 6900 |
| 2010-08-19 | 14.20 | 14.22 | 7000 |
| 2010-08-18 | 14.25 | 14.20 | 25200 |
| 2010-08-17 | 14.26 | 14.33 | 14200 |
| 2010-08-16 | 14.28 | 14.30 | 18200 |
| 2010-08-13 | 14.33 | 14.28 | 30600 |
| 2010-08-12 | 14.26 | 14.40 | 17500 |
| 2010-08-11 | 14.33 | 14.35 | 12900 |
| 2010-08-10 | 14.28 | 14.42 | 14100 |
| 2010-08-09 | 14.30 | 14.35 | 5600 |
| 2010-08-06 | 14.29 | 14.35 | 19400 |
| 2010-08-05 | 14.33 | 14.35 | 7100 |
| 2010-08-04 | 14.13 | 14.28 | 17600 |
| 2010-08-03 | 14.05 | 14.20 | 12600 |
| 2010-08-02 | 14.10 | 14.11 | 24300 |
| 2010-07-30 | 14.09 | 14.03 | 17900 |
| 2010-07-29 | 13.99 | 14.05 | 24700 |
| 2010-07-28 | 13.92 | 13.98 | 30600 |
| 2010-07-27 | 13.96 | 13.95 | 21700 |
| 2010-07-26 | 13.96 | 13.95 | 19100 |
| 2010-07-23 | 14.00 | 13.96 | 8800 |
| 2010-07-22 | 14.05 | 14.06 | 49000 |
| 2010-07-21 | 13.94 | 14.05 | 10200 |
| 2010-07-20 | 13.83 | 14.02 | 15200 |
| 2010-07-19 | 13.87 | 13.90 | 9200 |
| 2010-07-16 | 13.95 | 13.91 | 27400 |
| 2010-07-15 | 13.91 | 13.95 | 21500 |
| 2010-07-14 | 13.92 | 13.88 | 5500 |
| 2010-07-13 | 13.89 | 13.87 | 4600 |
| 2010-07-12 | 13.85 | 13.91 | 4300 |
|
|
|
iShares FTSE Dev Sm Cap ex-North Amer
Chemical & Mining Co. of Chile Inc.
Bare Escentuals, Inc.
Tamalpais Bancorp
Santander Bancorp
LoJack Corp.
MediciNova Inc.
American Spectrum Realty Inc.
Nuveen Arizona Dividend Advantage Municipal Fund 3
QuickLogic Corp.
iShares S&P U.S. Preferred Stock Index
UltraShort Russell2000 ProShares
|